1851 CENSUS FOR MEVAGISSEY
Page 12
| MEVAGISSEY | CHAPEL STREET | DUNN | CAROLINE | SCHOLAR | F | 8 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | DUNN | CATHERINE | F | 28 Years | Marr | THOMAS | Dau | MEVAGISSEY | ||
| MEVAGISSEY | DUNN | CATHERINE | POST MISTRESS | F | 60 Years | Unm | Head | MEVAGISSEY | |||
| MEVAGISSEY | TREGONEY HILL | DUNN | CHARLES | M | 14 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | DUNN | CHARLOTTE | MILLINER | F | 26 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | TREGONEY HILL | DUNN | CHARLOTTE | F | 16 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CLIFF STREET | DUNN | CORDELIA | MILLINER | F | 16 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | BACK OF CLIFF STREET | DUNN | CORDELIA | F | 4 Years | G'dau | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | DUNN | EDWARD | FISHER MAN | M | 60 Years | Marr | MARIA | Head | MEVAGISSEY | |
| MEVAGISSEY | CLIFF STREET | DUNN | EDWARD | FISHER MAN | M | 32 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | DUNN | ELIZA | F | 19 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | TREGONEY HILL | DUNN | ELIZA H. | F | 27 Years | Marr | HUGH | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | DUNN | ELIZABETH | MILLINER | F | 37 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | DUNN | ELIZABETH | GROCERS ASSISTANT | F | 15 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | DUNN | ELIZTH. | F | 60 Years | Marr | THOMAS | Wife | MEVAGISSEY | ||
| MEVAGISSEY | TREGONEY HILL | DUNN | ELIZTH. | F | 3 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CHAPEL STREET | DUNN | EMMALINE | SCHOLAR | F | 6 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | DUNN | GEORGE | AGENT FOR FISHERY ET | M | 58 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | DUNN | GEORGE | SCHOLAR | M | 4 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | TREGONEY HILL | DUNN | HANNAH | F | 3 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CHAPLE HILL | DUNN | HUGH | FISHER MAN | M | 56 Years | Marr | SALLY | Head | MEVAGISSEY | |
| MEVAGISSEY | TREGONEY HILL | DUNN | HUGH | FISHERMAN | M | 27 Years | Marr | ELIZA H. | Head | MEVAGISSEY | |
| MEVAGISSEY | PASCOE'S COURT | DUNN | IPSA | F | 45 Years | Unm | None | MEVAGISSEY | |||
| MEVAGISSEY | ON THE CLIFF | DUNN | ISSABELLA | F | 11 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | JETTY HEAD | DUNN | JACOB | M | 3 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | ON THE CLIFF | DUNN | JAMES | FISHER MAN | M | 66 Years | Marr | ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE STREET | DUNN | JAMES | SCHOLAR | M | 7 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | FORE ST. | DUNN | JAMES | M | 14 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | POLKIRT ST. | DUNN | JAMES | FISHERMAN | M | 59 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT ST. | DUNN | JAMES | FISHERMAN | M | 18 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | DUNN | JAMES M. | FISHER MAN | M | 33 Years | Marr | ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | ON THE CLIFF | DUNN | JANE | F | 48 Years | Marr | JOHN | Wife | ST.MAWES | ||
| MEVAGISSEY | ON THE CLIFF | DUNN | JANE | F | 16 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE STREET | DUNN | JANE | F | 68 Years | Marr | JOHN | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | DUNN | JANE | F | 51 Years | Marr | JOSEPH | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | DUNN | JANE | F | 17 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | DUNN | JANE | F | 34 Years | Marr | WILLIAM | Wife | PADSTOW | ||
| MEVAGISSEY | ON THE CLIFF | DUNN | JOHN | FISHER MAN | M | 41 Years | Marr | JANE | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE STREET | DUNN | JOHN | FISHER MAN | M | 75 Years | Marr | JANE | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE STREET | DUNN | JOHN | FISHER MAN | M | 36 Years | Marr | PHILLIPA | Son | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | DUNN | JOHN | SCHOLAR | M | 14 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHAPEL STREET | DUNN | JOHN | FISHERMAN | M | 33 Years | Marr | LOVEDAY | Head | FLUSHING | |
| MEVAGISSEY | TREGONEY HILL | DUNN | JOHN | M | 9 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHAPLE STREET | DUNN | JOSEPH | FISHER MAN | M | 47 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE STREET | DUNN | JOSEPH | FISHER BOY | M | 15 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | DUNN | JOSEPH | FISHER MAN | M | 51 Years | Marr | JANE | Head | MEVAGISSEY | |
| MEVAGISSEY | WHARF STREET | DUNN | LEONORA | SCHOLAR | F | 6 Years | Niece | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | DUNN | LOUISA | F | 14 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPEL STREET | DUNN | LOVEDAY | F | 31 Years | Marr | JOHN | Wife | POLGOOTH | ||
| MEVAGISSEY | CHURCH STREET | DUNN | LUCRETIA | SCHOLAR | F | 13 Years | Unm | Dau | MEVAGISSEY | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 41 42