1851 CENSUS FOR MEVAGISSEY
Page 17
| MEVAGISSEY | JETTY HEAD | HAM | THOMAS M. | CORDWAINER | M | 21 Years | Marr | ELIZTH. M. | Head | ST.EWE | |
| MEVAGISSEY | PASCOE'S COURT | HANCOCK | ANN B. | F | 12 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | PASCOE'S COURT | HANCOCK | HENRY | MASON | M | 16 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | PASCOE'S COURT | HANCOCK | JOHN | LABOURER | M | 19 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | PASCOE'S COURT | HANCOCK | MARY | CHAR WOMAN | F | 53 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | PASCOE'S COURT | HANCOCK | MARY | F | 23 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | PASCOE'S COURT | HANCOCK | WILLIAM | AG. LAB. | M | 25 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | HARDING | ELIZTH. | DRESS MAKER | F | 33 Years | Unm | Dau | ST.AUSTLE | ||
| MEVAGISSEY | ON THE CLIFF | HARDING | GRACE | F | 60 Years | Marr | WILLIAM | Wife | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | HARDING | GRACE | F | 29 Years | Unm | Dau | ST.AUSTLE | |||
| MEVAGISSEY | ON THE CLIFF | HARDING | MARY ANN | F | 27 Years | Unm | Dau | ST.AUSTLE | |||
| MEVAGISSEY | ON THE CLIFF | HARDING | WILLIAM | SHOE MAKER | M | 61 Years | Marr | GRACE | Head | ST.AUSTLE | |
| MEVAGISSEY | POLKIRT STREET | HARRIS | A. M. (FEMALE) | F | 25 Years | Unm | Niece | MEVAGISSEY | |||
| MEVAGISSEY | FORE ST. | HARRIS | ARTHUR B. | MEDICAL PUPIL | M | 17 Years | Unm | Appren | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE STREET | HARRIS | CATHERINE | DRESS MAKER | F | 25 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | HARRIS | CLARISSA | F | 18 Years | Unm | Head | MDX LONDON | |||
| MEVAGISSEY | CHAPLE STREET | HARRIS | JAMES | M | 12 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | Fore St | HARRIS | JANE | F | 67 Years | Marr | THOMAS | Wife | TRURO | ||
| MEVAGISSEY | CHAPLE STREET | HARRIS | JOSEPH | M | 17 Years | Unm | Son | MEVAGISSEY | |||
| MEVAGISSEY | JETTY OPE | HARRIS | M. G. (FEMALE) | F | 13 Years | Sis-inlaw | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | HARRIS | MARY | F | 58 Years | Marr | SAMPSON | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE STREET | HARRIS | MARY | F | 56 Years | Marr | WILLIAM | Wife | ST.AUSTELL | ||
| MEVAGISSEY | CHAPLE STREET | HARRIS | MARY | F | 23 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE STREET | HARRIS | MARY | F | 65 Years | Wid | Head | ST.AUSTLE | |||
| MEVAGISSEY | CHURCH STREET | HARRIS | MARY | HOUSE SERVANT | F | 26 Years | Unm | Servant | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | HARRIS | MARY | SCHOLAR | F | 12 Years | Unm | Sister | MDX LONDON | ||
| MEVAGISSEY | CHURCH STREET | HARRIS | RICHARD | SCHOLAR | M | 14 Years | Unm | Brother | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | HARRIS | SAMPSON | MARINER | M | 60 Years | Marr | MARY | Head | CREED | |
| MEVAGISSEY | Fore St | HARRIS | THOMAS | INNKEEPER | M | 50 Years | Marr | JANE | Head | REDRUTH | |
| MEVAGISSEY | CHAPLE STREET | HARRIS | WILLIAM | SHIP CARPENTER | M | 57 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | HARRY | MARY | F | 21 Years | Marr | RICHARD | Wife | VERYAN | ||
| MEVAGISSEY | CHURCH STREET | HARRY | RICHARD | SHOEMAKER | M | 21 Years | Marr | MARY | Head | KEN WOOLWICH | |
| MEVAGISSEY | POLKIRT ST. | HAWKIN | E. (FEMALE) | F | 8 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | POLKIRT ST. | HAWKIN | ELIZTH. | F | 40 Years | Marr | JNO. | Wife | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT ST. | HAWKIN | JNO. | FISHERMAN | M | 47 Years | Marr | ELIZTH. | Head | MEVAGISSEY | |
| MEVAGISSEY | POLKIRT ST. | HAWKIN | JNO. | FISHERMAN | M | 16 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT ST. | HAWKIN | LAURA | F | 1 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | POLKIRT ST. | HAWKIN | M. J. (FEMALE) | F | 10 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | POLKIRT ST. | HAWKIN | RICHD. | M | 5 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | POLKIRT ST. | HAWKIN | SAML. | FISHERMAN | M | 12 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | POLKIRT ST. | HAWKIN | T. W. (MALE) | FISHERMAN | M | 15 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | HEADON | ANN | NEEDLEWOMAN | F | 32 Years | Unm | Sister | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | HEADON | ELIZABETH | F | 27 Years | Wid | Head | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | HEADON | JANE | NEEDLEWOMAN | F | 37 Years | Unm | Head | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | HEADON | MARY | F | 5 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | HEALY | ANNE | PAUPER | F | 89 Years | Wid | Mother | MEVAGISSEY | |||
| MEVAGISSEY | CLIFF STREET | HENWOOD | JENEFER | GROCER ETC. | F | 74 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | HICKS | ELIZTH. A. | DRESS MAKER | F | 17 Years | Unm | Niece | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | HICKS | ELIZTH. J. | F | 16 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | GREEN STAIRS | HICKS | JANE | F | 30 Years | Marr | JOHN | Wife | MEVAGISSEY | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 41 42