1851 CENSUS FOR MEVAGISSEY
Page 19
| MEVAGISSEY | RIVER STREET | HOCKING | JOSEPH | AG. LAB. | M | 37 Years | Marr | ELIZA | Head | MEVAGISSEY | |
| MEVAGISSEY | RIVER STREET | HOCKING | JOSEPH | M | 2 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | BRIDGE STREET | HOCKING | KENNETH | BROTHER AG. LAB. | M | 18 Years | Unm | Brother | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | HOCKING | LOUSIA | F | 14 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | HOCKING | MARY | HOUSE SERVANT | F | 20 Years | Unm | Servant | MEVAGISSEY | ||
| MEVAGISSEY | PASCOE'S COURT | HOCKING | MARY | F | 30 Years | Marr | WILLIAM | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | HOCKING | MARY A. | F | 31 Years | Unm | Head | ST.EWE | |||
| MEVAGISSEY | BRIDGE STREET | HOCKING | MELCHISEDICK | FARMER & GARDENER | M | 28 Years | Unm | Head | MEVAGISSEY | ||
| MEVAGISSEY | PASCOE'S COURT | HOCKING | MELOK. | M | 2 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | HOCKING | SARAH | FISHERMANS WIDOW | F | 64 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | PASCOE'S COURT | HOCKING | WILLIAM | GARDENER | M | 35 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | PASCOE'S COURT | HOCKING | WILLIAM J. | M | 6 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | MEADOW | HODGE | G. (SON) | M | 6 Years | Son | ST.BLAZEY | ||||
| MEVAGISSEY | MEADOW | HODGE | J. (MALE) | M | 9 Years | Son | LUXILLION | ||||
| MEVAGISSEY | MEADOW | HODGE | LAURA | SHOP MAID | F | 22 Years | Unm | Dau | ST.MEWAN | ||
| MEVAGISSEY | MEADOW | HODGE | MARGT. | F | 11 Years | Dau | TYWARDREATH | ||||
| MEVAGISSEY | MEADOW | HODGE | MARY | F | 48 Years | Marr | WM. | Wife | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | HODGE | PHILIP | M | 13 Years | Son | TYWARDREATH | ||||
| MEVAGISSEY | MEADOW | HODGE | WM. | MINING CLERK | M | 42 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | FORE STREET | HODGES | E. ANN | F | 9 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | HODGES | ELIZABETH | FARMERS WIDOW | F | 49 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | HODGES | ELIZABETH | F | 36 Years | Marr | JNO. | Wife | ST.NEOT | ||
| MEVAGISSEY | CLIFF STREET | HODGES | ELIZTH. | DRESS MAKER (APP.) | F | 17 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | HODGES | JNO. | DRUGGIST & FARRIER | M | 47 Years | Marr | ELIZABETH | Head | MEVAGISSEY | |
| MEVAGISSEY | FORE STREET | HODGES | JNO. KNIGHT | M | 7 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | RIVER STREET | HODGES | MARY | F | 80 Years | Wid | Head | ST.AUSTLE | |||
| MEVAGISSEY | CLIFF STREET | HODGES | MARY FLETCHER | SCHOLAR | F | 9 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | HODGES | WILLIAM C. | M | 2 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | TREGONEY HILL | HOLYOAK | JOSEPH | FARM SERVANT OUT | M | 15 Years | Servant | GORRAN | |||
| MEVAGISSEY | HORE | EPHRIAM | AG. LAB. | M | 25 Years | Unm | Lodger | DEV BURTON | |||
| MEVAGISSEY | POLKIRT ST. | HUGO | MARY | DRESS MAKER | F | 53 Years | Marr | Head | GORRAN | ||
| MEVAGISSEY | TREGONEY HILL | HUGO | MARY | WASHERWOMAN | F | 60 Years | Unm | Lodger | MEVAGISSEY | ||
| MEVAGISSEY | PASCOE'S COURT | HUGOE | EDWARD | FARM LABOURER | M | 65 Years | Marr | GRACE | Head | MEVAGISSEY | |
| MEVAGISSEY | PASCOE'S COURT | HUGOE | GRACE | F | 71 Years | Marr | EDWARD | Wife | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | HUNKIN | AMELIA | F | 18 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | HUNKIN | ANN | F | 41 Years | Marr | SAMPSON | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHAPEL STREET | HUNKIN | ANN | F | 63 Years | Marr | MATTHEW | Wife | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT STREET | HUNKIN | ANN | HOUSE SERVANT | F | 23 Years | Unm | Servant | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | HUNKIN | BENJAMIN | M | 8 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | HUNKIN | BETSY | F | 49 Years | Marr | JOSIAH | Wife | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | HUNKIN | CATHERINE | F | 28 Years | Marr | WILLIAM | Wife | GORRAN | ||
| MEVAGISSEY | POLKIRT STREET | HUNKIN | CATHERINE | F | 10 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | HUNKIN | ELIZA | SCHOLAR | F | 12 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | GEORGES COURT | HUNKIN | ELIZA ANN | SCHOLAR | F | 7 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | HUNKIN | ELIZABETH | SCHOLAR | F | 8 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | HUNKIN | ELIZABETH | F | 16 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE STREET | HUNKIN | FRANCIS | FISHER MAN | M | 24 Years | Marr | MARY JANE | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE STREET | HUNKIN | FRANCIS | M | 1 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | HUNKIN | HENRY | FISHERMAN | M | 22 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | HUNKIN | JAMIMA | F | 52 Years | Marr | THOMAS | Wife | MEVAGISSEY | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 41 42