1851 CENSUS FOR MEVAGISSEY
Page 21
| MEVAGISSEY | MEADOW | JAGO | AMANDA | F | 7 Months | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | JAGO | ELIZA | DRESS MAKER | F | 34 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | JAGO | ELIZABETH | PAUPER | F | 65 Years | Wid | Head | ST.AUSTELL | |||
| MEVAGISSEY | CLIFF STREET | JAGO | ELIZTH. | DRESS MAKER | F | 32 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | JAGO | GRACE | DRESS MAKER | F | 25 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | BACK OF CLIFF STREET | JAGO | JOHN GEORGE | M | 6 Years | G'son | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | JAGO | MARY | SHOEMAKERS WIDOW | F | 60 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | JAGO | MARY | F | 66 Years | Marr | THOMAS | Wife | TREGONY | ||
| MEVAGISSEY | CLIFF STREET | JAGO | MARY ANN | DRESS MAKER | F | 22 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | JAGO | SARAH | F | 51 Years | Marr | THOMAS | Wife | ST.JUST | ||
| MEVAGISSEY | CHURCH STREET | JAGO | SARAH | F | 20 Years | Unm | Dau | ST.JUST | |||
| MEVAGISSEY | BRIDGE STREET | JAGO | STEPHEN | MERCHANT | M | 58 Years | Unm | Head | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | JAGO | SUSAN | F | 23 Years | Marr | WILLIAM | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | JAGO | THOMAS | SHOEMAKER | M | 67 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | JAGO | THOMAS | CORDAGE MANUFACTURER | M | 56 Years | Marr | SARAH | Head | ST.JUST | |
| MEVAGISSEY | CLIFF STREET | JAGO | THURSA | F | 17 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CLIFF STREET | JAGO | WILLIAM | HAIR DRESSER | M | 64 Years | Marr | ALICE | Head | MEVAGISSEY | |
| MEVAGISSEY | CLIFF STREET | JAGO | WILLIAM | QUAY MASTERS CLERK | M | 28 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | JAGO | WILLIAM | MARINER | M | 25 Years | Marr | SUSAN | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE HILL | JAGO | WILLIAM | M | 1 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | ROCK HOUSE | JARVIS | JOHN | BASKET MAKER | M | 52 Years | Marr | MARY | Visitor | LINCOLNSHIRE | |
| MEVAGISSEY | ROCK HOUSE | JARVIS | MARY | F | 53 Years | Marr | JOHN | Visitor | |||
| MEVAGISSEY | JENKIN | ELIZABETH | F | 26 Years | Marr | JOSEPH | Wife | ST.EWE | |||
| MEVAGISSEY | TREGONEY HILL | JENKIN | ELIZABETH | WASHERWOMAN | F | 69 Years | Wid | Head | ST.COLUMB | ||
| MEVAGISSEY | CLIFF STREET | JENKIN | ELIZTH. | F | 23 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | TREGONEY HILL | JENKIN | JANE | DRESSMAKER | F | 28 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | JENKIN | JOSEPH | GARDENER | M | 30 Years | Marr | ELIZABETH | Head | MEVAGISSEY | ||
| MEVAGISSEY | TREGONEY HILL | JENKIN | MARY | DAIRY KEEPER | F | 60 Years | Unm | Head | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | JOHNS | ANN | HOUSE KEEPER | F | 24 Years | Unm | Sister | MEVAGISSEY | ||
| MEVAGISSEY | BACK ALLEY | JOHNS | BATHSHEBA | F | 24 Years | Unm | Dau | KENWYN | |||
| MEVAGISSEY | FORE ST. | JOHNS | ELIZA | F | 30 Years | Marr | JAMES | Wife | POLPERRO | ||
| MEVAGISSEY | FORE ST. | JOHNS | ELIZA | F | 3 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | HIGHER TREGASICK HOU | JOHNS | ELIZTH. | F | 70 Years | Marr | MICHAEL | Wife | TREGISKEY | ||
| MEVAGISSEY | HIGHER TREGASICK HOU | JOHNS | ELIZTH. | F | 34 Years | Unm | Dau | TREGISKEY | |||
| MEVAGISSEY | LOWER TREGISKEY | JOHNS | ELIZTH. | F | 15 Years | Dau | TREGISKEY | ||||
| MEVAGISSEY | FORE ST. | JOHNS | GEORGE | M | 1 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | MEADOW | JOHNS | HENRY | FISHERMAN | M | 31 Years | Unm | Head | MEVAGISSEY | ||
| MEVAGISSEY | LELEAN'S COURT | JOHNS | ISBLA. | F | 52 Years | Marr | ROBT. | Wife | MEVAGISSEY | ||
| MEVAGISSEY | LELEAN'S COURT | JOHNS | ISBLA. | F | 17 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | POLKIRT STREET | JOHNS | J. (FEMALE) | F | 60 Years | Marr | MICHAEL | Wife | MEVAGISSEY | ||
| MEVAGISSEY | FORE ST. | JOHNS | JAMES | MASTER MARINER | M | 32 Years | Marr | ELIZA | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE HILL | JOHNS | JANE | MARINERS WIDOW | F | 66 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | BACK ALLEY | JOHNS | JANE B. | DRESS MAKER | F | 25 Years | Unm | Dau | ST.STEPHENS | ||
| MEVAGISSEY | BACK ALLEY | JOHNS | JOHN | FARM LABOURER | M | 63 Years | Marr | MARY | Head | ST.AUSTLE | |
| MEVAGISSEY | LOWER TREGISKEY | JOHNS | JOHN | POST BOY | M | 10 Years | Son | TREGISKEY | |||
| MEVAGISSEY | BACK ALLEY | JOHNS | JOHN B. | FARM LABOURER | M | 21 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | TREGONEY HILL | JOHNS | LOUISA | HOUSE SERVANT | F | 25 Years | Unm | Servant | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | JOHNS | LOUSIA | SCHOLAR | F | 6 Years | G'dau | MEVAGISSEY | |||
| MEVAGISSEY | ON THE CLIFF | JOHNS | MARK | FISHER MAN | M | 58 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | JOHNS | MARY | F | 57 Years | Marr | MARK | Wife | MEVAGISSEY | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 41 42