1851 CENSUS FOR MEVAGISSEY
Page 23
| MEVAGISSEY | BACK ALLEY | KENDALL | GRACE | SCHOLAR | F | 6 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE STREET | KENDALL | HARRIOT | NURSE FISHER MANS WI | F | 39 Years | Marr | None | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE STREET | KENDALL | HARRIOTT | F | 3 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CHAPEL STREET | KENDALL | JAMES | SCHOLAR | M | 3 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | ON THE CLIFF | KENDALL | JANE | FISHER MANS WIDOW | F | 77 Years | M'inlaw | MEVAGISSEY | |||
| MEVAGISSEY | ON THE CLIFF | KENDALL | JANE | SCHOLAR | F | 12 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT ST. | KENDALL | JANE | F | 15 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | ON THE CLIFF | KENDALL | JOHN | FISHER BOY | M | 16 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | KENDALL | MARIA | F | 1 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | BACK ALLEY | KENDALL | MARIA | SHIP CARPENTERS WIFE | F | 53 Years | Marr | Head | TOWN OF TRURO | ||
| MEVAGISSEY | CHURCH STREET | KENDALL | MARIA | SCHOLAR | F | 10 Years | Unm | Niece | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | KENDALL | MARTHA DUNN | FISHER MANS WIDOW | F | 79 Years | Wid | Mother | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | KENDALL | MARY | (BLIND) | F | 40 Years | Unm | Sis-inlaw | MEVAGISSEY | ||
| MEVAGISSEY | CHAPEL STREET | KENDALL | MARY | MARINERS WIFE | M | 28 Years | Marr | Head | SCT GREENOCK | ||
| MEVAGISSEY | CHAPLE STREET | KENDALL | MARY A. | SCHOLAR | F | 9 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | BACK ALLEY | KENDALL | MARY ANN | F | 23 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | ON THE CLIFF | KENDALL | MARY P. | F | 14 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | POLKIRT ST. | KENDALL | NANCY | F | 6 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | ON THE CLIFF | KENDALL | NICHOLAS | M | 4 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | KENDALL | PETER | MARINER | M | 32 Years | Unm | Bro-inlaw | MEVAGISSEY | ||
| MEVAGISSEY | BACK ALLEY | KENDALL | RICHARD | SHIP CARPENTERS(APP) | M | 17 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | KENDALL | SARAH | SCHOLAR | F | 9 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE STREET | KENDALL | SARAH ANN | SCHOLAR | F | 9 Months | Visitor | MEVAGISSEY | |||
| MEVAGISSEY | BACK ALLEY | KENDALL | SILUS | SHIP CARPENTERS(APP) | M | 19 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE STREET | KENDALL | THOMAS A. | SCHOLAR | M | 11 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHAPEL STREET | KENDALL | WILLIAM | SCHOLAR | M | 7 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCHTOWN | KENDLE | THOMAS | M | 41 Years | Unm | Head | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | KENT | ALBERT | SCHOLAR | M | 2 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | KENT | ANN | F | 60 Years | Marr | WILLIAM | Wife | GOLSITHNEY | ||
| MEVAGISSEY | CHURCH STREET | KENT | CATHERINE | F | 43 Years | Marr | JOHN | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | KENT | CATHERINE | SCHOLAR | F | 14 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | KENT | EDWARD | SCHOLAR | M | 10 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | KENT | ELIZABETH | SCHOLAR | F | 4 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | KENT | ELIZABETH | SCHOLAR | F | 10 Years | Unm | Visitor | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | KENT | JANE | F | 31 Years | Wid | Head | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | KENT | JOHN | CARPENTER | M | 43 Years | Marr | CATHERINE | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | KENT | JOHN | SCHOLAR | M | 8 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | KENT | LOUISA | SCHOLAR | F | 6 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | KENT | WILLIAM | FARMER | M | 79 Years | Marr | ANN | Head | ST.KEW | |
| MEVAGISSEY | CHURCH STREET | KENT | WILLIAM | AG. LAB. | M | 35 Years | Unm | Son | GORRAN | ||
| MEVAGISSEY | CHURCH STREET | KESTLE | EDWARD | M | 6 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | KESTLE | ELIZABETH | F | 27 Years | Marr | HENRY | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | KESTLE | ELIZABETH | F | 2 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | KESTLE | HENRY | AG. LAB. | M | 32 Years | Marr | ELIZABETH | Head | CREED | |
| MEVAGISSEY | CHURCH STREET | KESTLE | WILLIAM | M | 3 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | RIVER STREET | KIERTON | JOSEPH | BLKSMITH | M | 22 Years | Unm | Visitor | N. K. | ||
| MEVAGISSEY | RIVER STREET | KINGSTON | GEORGE | MARINER | M | 22 Years | Unm | Son | POLPERRO | ||
| MEVAGISSEY | RIVER STREET | KINGSTON | JANE | F | 60 Years | Wid | Head | DEV DODBROOK | |||
| MEVAGISSEY | RIVER STREET | KINGSTON | MATILDA | DRESSMAKER | F | 20 Years | Unm | Dau | POLPERRO | ||
| MEVAGISSEY | RIVER STREET | KINGSTON | RICHARD | MARINER | M | 16 Years | Unm | Son | MEVAGISSEY | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 41 42