1851 CENSUS FOR MEVAGISSEY
Page 30
| MEVAGISSEY | TREGONEY HILL | OLIVER | SUSAN J. | F | 3 Years | Dau | GUERNSEY | ||||
| MEVAGISSEY | TREGONEY HILL | OLIVER | THOMAS | AG. LAB. | M | 23 Years | Marr | JANE | Head | MEVAGISSEY | |
| MEVAGISSEY | TREGONEY HILL | OLIVER | THOMAS | M | 1 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | TREGONEY HILL | OLIVER | WILLIAM | FISHERMAN | M | 36 Years | Marr | JANE | Head | MEVAGISSEY | |
| MEVAGISSEY | TREGONEY HILL | OLIVER | WILLIAM | M | 1 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | RIVER STREET | OLVER | ANTHONY | FISHERMAN | M | 38 Years | Marr | ELIZABETH | Son | MEVAGISSEY | |
| MEVAGISSEY | RIVER STREET | OLVER | CORNELIUS | COOPER | M | 39 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | OLVER | ELIZA | SCHOLAR | F | 11 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | OLVER | ELIZABETH | F | 33 Years | Marr | ANTHONY | Dai-inlaw | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | OLVER | ELIZABETH | SCHOLAR | F | 11 Years | Unm | G'dau | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | OLVER | ELIZABETH | SCHOLAR | F | 12 Years | Unm | G'dau | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | OLVER | GEORGE | M | 15 Months | G'son | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | OLVER | JOHN | SCHOLAR | M | 8 Years | G'son | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | OLVER | JOHN | M | 3 Years | G'son | MEVAGISSEY | ||||
| MEVAGISSEY | RIVER STREET | OLVER | MARY | F | 66 Years | Wid | Head | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | OLVER | MARY | MASTER MARINERS WIFE | F | 32 Years | Marr | Dau | MILLBROOK | ||
| MEVAGISSEY | RIVER STREET | OLVER | MARY | SERVANT | F | 16 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | OLVER | MARY A. | F | 2 Years | G'dau | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | OLVER | PATIENCE | DRESS MAKER | F | 35 Years | Wid | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | OLVER | SARAH | SERVANT | F | 14 Years | Unm | Niece | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | OLVER | SOPHIA | SCHOLAR | F | 6 Years | G'dau | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | OLVER | WILLIAM | SCHOLAR | M | Years | G'son | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | OLVER | WILLIAM | M | 3 Years | G'son | MEVAGISSEY | ||||
| MEVAGISSEY | FORE ST. | ORGAN | BENJAMIN | M | 7 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | FORE ST. | ORGAN | ELIZA | F | 38 Years | Marr | FRANCIS | Wife | MEVAGISSEY | ||
| MEVAGISSEY | FORE ST. | ORGAN | FRANCIS | SADDLER (MASTER) | M | 38 Years | Marr | ELIZA | Head | MEVAGISSEY | |
| MEVAGISSEY | FORE ST. | ORGAN | FRANCIS | M | 16 Years | Unm | Son | MEVAGISSEY | |||
| MEVAGISSEY | FORE ST. | ORGAN | FRANCIS SNR. | SADDLER (MASTER) | M | 73 Years | Wid | Father | CHARLESTOWN | ||
| MEVAGISSEY | FORE ST. | ORGAN | HARRIOT GILBERT | F | 5 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | FORE ST. | ORGAN | JOSEPH HENRY | M | 9 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | FORE ST. | ORGAN | NICHOLAS WM. | M | 14 Years | Unm | Son | MEVAGISSEY | |||
| MEVAGISSEY | FORE ST. | ORGAN | SAMUEL | M | 3 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHAPLE STREET | OSBORN | JOSEPH | SHOE MAKER | M | 55 Years | Marr | MARY | Head | ST.AUSTLE | |
| MEVAGISSEY | CHAPLE STREET | OSBORN | MARY | F | 33 Years | Marr | JOSEPH | Wife | MEVAGISSEY | ||
| MEVAGISSEY | TREGISKEY | OSBORNE | ELIZTH. ANN | GARDENER | F | 14 Years | Unm | Dau | ST.AUSTLE | ||
| MEVAGISSEY | TREGISKEY | OSBORNE | MARY JANE | SCHOLAR | F | 9 Years | Dau | ST.AUSTLE | |||
| MEVAGISSEY | TREGISKEY | OSBORNE | ROBERT | FARM LABOURER | M | 43 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | TREGISKEY | OSBORNE | WILLIAM | GARDENER | M | 17 Years | Unm | Son | ST.AUSTLE | ||
| MEVAGISSEY | MEADOW | OVER | BETSY | F | 51 Years | Marr | MATTHEW | Wife | GORRAN | ||
| MEVAGISSEY | CLIFF STREET | OVER | ELIZA ANN | F | 3 Months | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | MEADOW | OVER | ELIZABETH A. | F | 18 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CLIFF STREET | OVER | ELIZTH. | MARINERS WIFE | F | 35 Years | Marr | Head | ST.EWE | ||
| MEVAGISSEY | CLIFF STREET | OVER | GRACE ANN | SCHOLAR | F | 8 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CLIFF STREET | OVER | HENRY | SCHOLAR | M | 6 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | BACK ALLEY | OVER | HENRY | SCHOLAR | M | 7 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | CLIFF STREET | OVER | JANE | F | 20 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | BRIDGE STREET | OVER | JANE B. | HOUSE SERVANT | F | 63 Years | Unm | Servant | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | OVER | JOHN | MASON | M | 18 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | OVER | JOSEPH | M | 4 Years | Unm | Son | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | OVER | JOSEPH | MASON | M | 37 Years | Unm | Head | MEVAGISSEY | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 41 42