1851 CENSUS FOR MEVAGISSEY
Page 32
| MEVAGISSEY | RIVER STREET | PEARCE | GRACE | F | 66 Years | Marr | CHRISTOPHER | Wife | MEVAGISSEY | ||
| MEVAGISSEY | LELEAN'S COURT | PEARCE | JAMES | M | 3 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | JETTY HEAD | PEARCE | JAMES T. | FISHERMAN | M | 15 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | PEARCE | JANE | MARINERS WIFE | F | 24 Years | Marr | Dau | MEVAGISSEY | ||
| MEVAGISSEY | BACK ALLEY | PEARCE | JOANNA | PAUPER | F | 77 Years | Wid | Head | ST.ERME | ||
| MEVAGISSEY | ALWIN HOUSE | PEARCE | JOHN | ROPE MAKER | M | 60 Years | Marr | ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | ALWIN HOUSE | PEARCE | JOHN | ROPE MAKER | M | 22 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | PEARCE | JOHN | LABOURER | M | 12 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | PEARCE | LOUISA | SCHOLAR | F | 5 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | LELEAN'S COURT | PEARCE | LOUISA | F | 7 Months | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | JETTY HEAD | PEARCE | M. A. (FEMALE) | F | 10 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | JETTY HEAD | PEARCE | M. J. (FEMALE) | F | 4 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | PEARCE | MARY | F | 22 Years | Unm | Dau | ST.AUSTLE | |||
| MEVAGISSEY | BRIDGE STREET | PEARCE | MARY | F | 46 Years | Marr | THOMAS | Wife | MEVAGISSEY | ||
| MEVAGISSEY | LELEAN'S COURT | PEARCE | MARY | F | 5 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | PASCOE'S COURT | PEARCE | MARY | F | 70 Years | Wid | Head | MEVAGISSEY | |||
| MEVAGISSEY | LELEAN'S COURT | PEARCE | MATILDA | F | 27 Years | Marr | WM. | Wife | MEVAGISSEY | ||
| MEVAGISSEY | LELEAN'S COURT | PEARCE | MATILDA | F | 6 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | BRIDGE STREET | PEARCE | THOMAS | AG. LAB. | M | 36 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | JETTY HEAD | PEARCE | THOMAS | FISHERMAN (DEAF) | M | 44 Years | Marr | CATHERINE | Head | MEVAGISSEY | |
| MEVAGISSEY | FORE STREET | PEARCE | WILLIAM | GROCER | M | 57 Years | Marr | ELIZTH. | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | PEARCE | WILLIAM | FISHERMAN | M | 25 Years | Unm | Lodger | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | PEARCE | WILLIAM | SCHOLAR | M | 10 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | BRIDGE STREET | PEARCE | WILLIAM | SCHOLAR | M | 9 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | LELEAN'S COURT | PEARCE | WM. | FISHERMAN | M | 33 Years | Marr | MATILDA | Head | MEVAGISSEY | |
| MEVAGISSEY | JETTY HEAD | PEARCE | WM. R. | FISHERMAN | M | 14 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | ON THE CLIFF | PHILP | ANN | F | 35 Years | Marr | WILLIAM | Wife | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | PHILP | ANNA | F | 47 Years | Wid | Head | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | PHILP | CAROLINE | CHARWOMAN | F | 21 Years | Unm | Servant | MEVAGISSEY | ||
| MEVAGISSEY | TREGONEY HILL | PHILP | ESTHER | HOUSE SERVANT | F | 25 Years | Servant | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | PHILP | FRANCIS | M | 14 Years | Unm | Son | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | PHILP | GRACE | F | 14 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | PHILP | HARRIET | F | 23 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | PHILP | HESTER | F | 53 Years | Marr | THOMAS | Wife | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | PHILP | JOHN | M | 8 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | RIVER STREET | PHILP | JOHN | M | 12 Years | Unm | Son | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE STREET | PHILP | MARY | LATE FISH MONGER | F | 68 Years | Wid | M'inlaw | ST.EWE | ||
| MEVAGISSEY | RIVER STREET | PHILP | MARY A. | F | 18 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | PHILP | MARY A. | F | 30 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | ON THE CLIFF | PHILP | MARY JANE | F | 14 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | ON THE CLIFF | PHILP | RICHARD | FISHER MAN | M | 60 Years | Marr | SUSSANA | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE HILL | PHILP | RICHARD | M | 2 Years | Nephew | MEVAGISSEY | ||||
| MEVAGISSEY | ON THE CLIFF | PHILP | ROBERT | SAILOR BOY | M | 16 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | PHILP | SAMUEL | SCHOLAR | M | 6 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | ON THE CLIFF | PHILP | SUSSANA | F | 58 Years | Marr | RICHARD | Wife | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | PHILP | THOMAS | PORTER | M | 55 Years | Marr | HESTER | Head | MEVAGISSEY | |
| MEVAGISSEY | ON THE CLIFF | PHILP | WILLIAM | FISHER MAN | M | 30 Years | Marr | ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | ON THE CLIFF | PHILP | WILLIAM | M | 9 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | RIVER STREET | PHILP | WILLIAM | M | 12 Years | Unm | Son | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | PILL | ELIZABETH | F | 31 Years | Marr | WILLIAM | Wife | MEVAGISSEY | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31