1851 CENSUS FOR MEVAGISSEY
Page 33
| MEVAGISSEY | RIVER STREET | PILL | ELIZABETH | F | 58 Years | Marr | HENRY | Wife | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | PILL | ELIZABETH | SCHOLAR | F | 15 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH PARK | PILL | ELIZTH. A. | F | 5 Years | Dau | GORRAN | ||||
| MEVAGISSEY | RIVER STREET | PILL | HENRY | SHOEMAKER | M | 74 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH PARK | PILL | M. H. (FEMALE) | F | 3 Years | Dau | ST.EWE | ||||
| MEVAGISSEY | CHURCH PARK | PILL | NICHOLAS | AG. LAB. | M | 30 Years | Marr | PATIENCE | Head | GORRAN | |
| MEVAGISSEY | CHURCH PARK | PILL | PATIENCE | F | 28 Years | Marr | NICHOLAS | Wife | GORRAN | ||
| MEVAGISSEY | CHURCH PARK | PILL | PEARCE | M | 7 Years | Son | GORRAN | ||||
| MEVAGISSEY | RIVER STREET | PILL | PHILIP | MASON | M | 17 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH PARK | PILL | SUSAN | F | 1 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | PILL | WILLIAM | MASON | M | 34 Years | Marr | ELIZABETH | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | PILL | WILLIAM | SCHOLAR | M | 8 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | ON THE CLIFF | POLLARD | ELIZA | DRESS MAKER | F | 32 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | POLLARD | ELIZTH. | F | 37 Years | Marr | THOMAS | Wife | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | POLLARD | JANE | SHOE MAKERS WIDOW | F | 78 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | POLLARD | JOHN LELEAN | SCHOLAR | M | 9 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | POLLARD | NICHOLAS | M | 4 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | WHARF | POLLARD | SARAH | LATE FISH MONGER | F | 86 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | POLLARD | SARAH JANE | SCHOLAR | F | 10 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | POLLARD | THOMAS | FISHER MAN | M | 40 Years | Marr | ELIZTH. | Head | MEVAGISSEY | |
| MEVAGISSEY | ON THE CLIFF | POLLARD | THOMAS | FISHER BOY | M | 12 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | POLLARD | WILLIAM | SCHOLAR | M | 6 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | Portmellon | POMERY | CHARLES H. | M | 2 Months | G'son | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | POMERY | ELIZABETH | BAKER | M | 54 Years | Marr | Head | ST.AUSTLE | ||
| MEVAGISSEY | Portmellon | POMERY | ELLEN | F | 6 Years | Visitor | SOUTHAMPTON | ||||
| MEVAGISSEY | CLIFF STREET | POMERY | EMELINE | DRESS MAKER | F | 21 Years | Unm | Dau | ST.EWE | ||
| MEVAGISSEY | Portmellon | POMERY | GEORGN. | F | 2 Years | G'dau | SOUTHAMPTON | ||||
| MEVAGISSEY | Portmellon | POMERY | JANE | F | 33 Years | Marr | Dau | DEVONPORT | |||
| MEVAGISSEY | TREGONEY HILL | POMERY | JOHN | AG. LAB. | M | 24 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | TREGONEY HILL | POMERY | MARY | F | 24 Years | Marr | JOHN | Wife | GORRAN | ||
| MEVAGISSEY | TREGONEY HILL | POMERY | MARY | F | 5 Months | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | Portmellon | POMERY | MARY J. | F | 8 Years | G'dau | FALMOUTH | ||||
| MEVAGISSEY | Portmellon | POMERY | PHILIP | M | 4 Years | G'son | SOUTHAMPTON | ||||
| MEVAGISSEY | CHURCH STREET | POOLEY | ELIZABETH | HOUSE SERVANT | F | 23 Years | Unm | Servant | LUXULLIAN | ||
| MEVAGISSEY | CHURCHTOWN | PROPHET | AGNES | F | 41 Years | Marr | Head | MEVAGISSEY | |||
| MEVAGISSEY | CHURCHTOWN | PROPHET | JAMES | LABOURER | M | 11 Years | Unm | Son | GORRAN | ||
| MEVAGISSEY | CHURCHTOWN | PROPHET | JOHN | M | 3 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHAPLE HILL | PROPHITT | AMELIA | SCHOLAR | F | 11 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | PROPHITT | ELIZTH. ANN | F | 13 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE HILL | PROPHITT | THOMAS | FISHER MAN | M | 44 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | PRYOR | ELIZTH. ANN | F | 2 Years | G'dau | ST.BLAZEY | ||||
| MEVAGISSEY | ON THE CLIFF | PRYOR | JANE | F | 31 Years | Marr | Dau | ST.AUSTLE | |||
| MEVAGISSEY | FORE STREET | QUINTRELL | THOMASIN | SERVANT | F | 19 Years | Unm | Servant | VERYAN | ||
| MEVAGISSEY | CHURCH STREET | RACKETT | EDWARD | H.M.COAST GUARD SERV | M | 44 Years | Marr | KESIA | Head | ISLE OF WIGHT BUXTON | |
| MEVAGISSEY | CHURCH STREET | RACKETT | ELIZABETH | APP. DRESSMAKER | F | 16 Years | Unm | Dau | ISLE OF WIGHT FRESHW | ||
| MEVAGISSEY | CHURCH STREET | RACKETT | KESIA | F | 41 Years | Marr | EDWARD | Wife | HAM WICKAM | ||
| MEVAGISSEY | CHURCH STREET | RACKETT | KEZIA | F | 18 Years | Unm | Dau | ISLE OF WIGHT COWES | |||
| MEVAGISSEY | CHURCH STREET | RACKETT | MARY | SCHOLAR | F | 9 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | RACKETT | WILLIAM | SCHOLAR | M | 11 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT ST. | RAPSON | ANN | CHAR WOMAN | F | 50 Years | Wid | Head | MEVAGISSEY | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31