1851 CENSUS FOR MEVAGISSEY
Page 36
| MEVAGISSEY | JETTY OPE | ROLLING | ELLEN | F | 13 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | JAGO'S COURT | ROLLING | JANE | F | 6 Years | G'dau | MEVAGISSEY | ||||
| MEVAGISSEY | JETTY OPE | ROLLING | JANE | MASTER MARINER'S WID | F | 53 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | JAGO'S COURT | ROLLING | JNO. | M | 10 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | JAGO'S COURT | ROLLING | JOHN | FISHERMAN | M | 40 Years | Marr | ELIZTH. | Head | MEVAGISSEY | |
| MEVAGISSEY | BACK ALLEY | ROLLING | JOHN BARRAT | SCHOLAR | M | 10 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | ROLLING | MARY | SHOP KEEPER | F | 48 Years | Wid | Head | ST.EWE | ||
| MEVAGISSEY | CHURCH STREET | ROLLING | MARY | ASSISTANT IN SHOP | F | 15 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | BACK ALLEY | ROLLING | ROGER | FISHERMAN | M | 15 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | ROLLING | SUSAN | SCHOLAR | F | 8 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | BACK ALLEY * | ROLLING | WILLIAM | FISHERMAN | M | 39 Years | Marr | ELIZTH. | Head | MEVAGISSEY | |
| MEVAGISSEY | JAGO'S COURT | ROLLING | WILLIAM | M | 4 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | BACK ALLEY | ROLLING | WILLIAM HENRY | M | 3 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | ROSEVEAR | CATHERINE | F | 15 Years | Unm | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | ROSEVEAR | ELIZABETH | SCHOLAR | F | 4 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | BARTON | ROSEVEAR | ELIZTH. | SCHOLAR | F | 11 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | BARTON | ROSEVEAR | JANE HARRIS | F | 1 Weeks | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | ROSEVEAR | LAVANA | MARINERS WIFE | F | 33 Years | Marr | Head | MEVAGISSEY | |||
| MEVAGISSEY | BARTON | ROSEVEAR | LOUSIA | SCHOLAR | F | 8 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | LELEAN'S COURT | ROSEVEAR | M. (FEMALE) | HOUSE SERVANT | F | 17 Years | Unm | Servant | MEVAGISSEY | ||
| MEVAGISSEY | BARTON | ROSEVEAR | MARGERET | F | 5 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | BARTON | ROSEVEAR | MARGERY | F | 42 Years | Marr | WILLIAM | Wife | MEVAGISSEY | ||
| MEVAGISSEY | BARTON HOUSE | ROSEVEAR | MARY | HOUSE SERVANT | F | 22 Years | Unm | Servant | MEVAGISSEY | ||
| MEVAGISSEY | ROSEVEAR | SOPHIA | DRESS MAKER | M | 36 Years | Marr | Head | MEVAGISSEY | |||
| MEVAGISSEY | ROSEVEAR | SOPHIA | SCHOLAR | F | 8 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | BARTON | ROSEVEAR | WILLIAM | UNDER GAME KEEPER | M | 46 Years | Marr | MARGERY | Head | ST.EWE | |
| MEVAGISSEY | BARTON | ROSEVEAR | WILLIAM | FARM BOY | M | 14 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | ROSEVEAR | WILLIAM | M | 2 Months | Son | MEVAGISSEY | |||||
| MEVAGISSEY | Portmellon | ROWE | ALICE | F | 62 Years | Marr | WILLIAM | Wife | GORRAN | ||
| MEVAGISSEY | TREGONEY HILL | ROWE | CATHERINE | SCHOLAR | F | 12 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | PASCOE'S COURT | ROWE | CATHERINE F. ? | DRESSMAKER | F | 18 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | TREGONEY HILL | ROWE | CHRISTIANA | F | 15 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | ROWE | ELIZABETH | F | 52 Years | Marr | WILLIAM | Wife | MEVAGISSEY | |||
| MEVAGISSEY | TREGONEY HILL | ROWE | EMMA | F | 6 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | TREGONEY HILL | ROWE | GRACE | F | 17 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | FORE STREET | ROWE | GRACE R. | SERVANT | F | 15 Years | Unm | Servant | |||
| MEVAGISSEY | PASCOE'S COURT | ROWE | HENRY | SMITH | M | 20 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | Portmellon | ROWE | JANE | DRESSMAKER | F | 20 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | TREGONEY HILL | ROWE | JOHN | CORDWAINER | M | 48 Years | Marr | KITTY | Head | MEVAGISSEY | |
| MEVAGISSEY | PENWARNE | ROWE | JOHN | FARM SERVANT | M | 22 Years | Unm | Servant | MEVAGISSEY | ||
| MEVAGISSEY | PASCOE'S COURT | ROWE | JOHN C. | M | 16 Years | Unm | Son | MEVAGISSEY | |||
| MEVAGISSEY | TREGONEY HILL | ROWE | KITTY | F | 48 Years | Marr | JOHN | Wife | MEVAGISSEY | ||
| MEVAGISSEY | PASCOE'S COURT | ROWE | LYDIA | F | 50 Years | Marr | THOMAS | Wife | MEVAGISSEY | ||
| MEVAGISSEY | ROWE | MARY | F | 13 Years | Unm | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | ROWE | RICHARD | AG. LAB. | M | 22 Years | Unm | Son | MEVAGISSEY | |||
| MEVAGISSEY | PASCOE'S COURT | ROWE | SAMUEL | M | 14 Years | Unm | Son | MEVAGISSEY | |||
| MEVAGISSEY | TREGONEY HILL | ROWE | SAMUEL | M | 10 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | PASCOE'S COURT | ROWE | THOMAS | TAILOR | M | 44 Years | Marr | LYDIA | Head | MEVAGISSEY | |
| MEVAGISSEY | ROWE | WILLIAM | AG. LAB. | M | 52 Years | Marr | ELIZABETH | Head | MEVAGISSEY | ||
| MEVAGISSEY | TREGONEY HILL | ROWE | WILLIAM | MARINER (DEAF) | M | 22 Years | Unm | Son | MEVAGISSEY | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31