1851 CENSUS FOR MEVAGISSEY
Page 37
| MEVAGISSEY | Portmellon | ROWE | WILLIAM | PAUPER | M | 77 Years | Marr | ALICE | Head | BUDOCK | |
| MEVAGISSEY | JETTY OPENING | ROWET | CHARLES J. | M | 5 Years | Son | ST.BLAZEY | ||||
| MEVAGISSEY | JETTY OPE | ROWET | GEORGE | M | 8 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | JETTY OPE | ROWET | JOSEPH | HAIR DRESSER ETC. | M | 26 Years | Marr | MARY ANN | Head | ST.AUSTELL | |
| MEVAGISSEY | JETTY OPE | ROWET | MARY ANN | F | 34 Years | Marr | JOSEPH | Wife | BIRMINGHAM | ||
| MEVAGISSEY | JETTY OPE | ROWET | MARY ANN | F | 4 Years | Dau | ST.AUSTELL | ||||
| MEVAGISSEY | JETTY OPE | ROWET | WILLIAM | M | 2 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | BARTON HOUSE | ROWSE | CHARLES | OUT DOOR SERVANT IN | M | 15 Years | Unm | Servant | ST.AUSTLE | ||
| MEVAGISSEY | TREGISKEY | RUBBISH | ELIZABETH. ANN | SCHOLAR | F | 11 Years | Unm | Dau | GORRAN | ||
| MEVAGISSEY | TREGISKEY | RUBBISH | JAMES | FARM LABOURER | M | 40 Years | Wid | Head | ST.VEEP | ||
| MEVAGISSEY | CHAPLE HILL | RUNDLE | CAROLINE | DRESS MAKER | F | 25 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | RUNDLE | CHARLES | FARM LABOURER (DEAF) | M | 60 Years | Marr | MARY | Head | ST.HELLEN | |
| MEVAGISSEY | CHAPLE HILL | RUNDLE | MARY | F | 59 Years | Marr | CHARLES | Wife | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | RUNDLE | SAMUEL. | M | 4 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | FORE STREET | RUNDLE | SOPHIA | MARINER'S WIFE | M | 25 Years | Marr | Head | LANCELLAS | ||
| MEVAGISSEY | CHURCH STREET | SAMUELL | EMMA | F | 38 Years | Marr | WILLIAM | Wife | DEV STONEHOUSE | ||
| MEVAGISSEY | CHURCH STREET | SAMUELL | EMMA | F | 13 Years | Unm | Dau | KEN DUNGENESS | |||
| MEVAGISSEY | CHURCH STREET | SAMUELL | MARGARET | F | 11 Years | Unm | Dau | GORRAN | |||
| MEVAGISSEY | CHURCH STREET | SAMUELL | MARY | F | 15 Years | Unm | Dau | MILLBROOK | |||
| MEVAGISSEY | CHURCH STREET | SAMUELL | SARAH | F | 18 Years | Unm | Dau | DEV STOKE | |||
| MEVAGISSEY | CHURCH STREET | SAMUELL | WILLIAM | LIEUT. R.N. * | M | 52 Years | Marr | EMMA | Head | DEV DEVONPORT | |
| MEVAGISSEY | BRIDGE STREET | SCANTLEBURY | ELIZA | DRAPER & GROCER | M | 36 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | SCANTLEBURY | ELIZABETH | LODGING HOUSE KEEPER | F | 50 Years | Marr | Head | ST.AUSTLE | |||
| MEVAGISSEY | Tregony Hill St | SCANTLEBURY | ELIZABETH | F | 30 Years | Marr | JOSIAH | Wife | MEVAGISSEY | ||
| MEVAGISSEY | WHARF | SCANTLEBURY | ELIZTH. | LODGER | F | 32 Years | Unm | Sister | MEVAGISSEY | ||
| MEVAGISSEY | FORE ST. | SCANTLEBURY | HARRIET | IRONMONGER | F | 30 Years | Unm | Head | MEVAGISSEY | ||
| MEVAGISSEY | WHARF | SCANTLEBURY | JNO. | CORDWAINER | M | 42 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | Tregony Hill St | SCANTLEBURY | JOHN | M | 7 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | Tregony Hill St | SCANTLEBURY | JOSIAH | FISHERMAN | M | 30 Years | Marr | ELIZABETH | Head | MEVAGISSEY | |
| MEVAGISSEY | BRIDGE STREET | SCANTLEBURY | MARY | DRESSMAKER | F | 38 Years | Unm | Sister | MEVAGISSEY | ||
| MEVAGISSEY | WHARF | SCANTLEBURY | MARY | HOUSE KEEPER | F | 74 Years | Wid | Mother | MEVAGISSEY | ||
| MEVAGISSEY | BRIDGE STREET | SCANTLEBURY | MARY A. | SCHOLAR | F | 7 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | SCANTLEBURY | ROBERT | DRAPER | M | 43 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | BRIDGE STREET | SCANTLEBURY | ROBERT | SCHOLAR | M | 4 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | BRIDGE STREET | SCANTLEBURY | SARAH | F | 32 Years | Marr | WILLIAM | Wife | GORRAN | ||
| MEVAGISSEY | BRIDGE STREET | SCANTLEBURY | WILLIAM | FISHERMAN | M | 35 Years | Marr | SARAH | Head | MEVAGISSEY | |
| MEVAGISSEY | JAGO'S COURT | SECCOMBE | CATHERINE | F | 31 Years | Marr | JOSEPH | Wife | MEVAGISSEY | ||
| MEVAGISSEY | JAGO'S COURT | SECCOMBE | JNO. | M | 9 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | JAGO'S COURT | SECCOMBE | JOSEPH | BLACKSMITH | M | 30 Years | Marr | CATHERINE | Head | ST.EWE | |
| MEVAGISSEY | CHURCH STREET | SECOMBE | JOSEPH | SCHOLAR | M | 4 Years | G'son | MEVAGISSEY | |||
| MEVAGISSEY | ON THE CLIFF | SHEPHERD | MARY ANN | MARINERS WIFE | M | 25 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | Portmellon | SLADE | ELIZABETH | F | 7 Years | G'dau | MEVAGISSEY | ||||
| MEVAGISSEY | Portmellon | SLADE | WILLIAM | M | 3 Years | G'son | MEVAGISSEY | ||||
| MEVAGISSEY | TREGISKEY | SLEEMAN | MARY | F | 75 Years | Wid | Visitor | GORRAN | |||
| MEVAGISSEY | CLIFF STREET | SMITH | ANN | SCHOLAR | F | 11 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | BERRUFIA FARM | SMITH | CAROLINE | HOUSE SERVANT | F | 15 Years | Servant | GORRAN | |||
| MEVAGISSEY | CHURCH STREET | SMITH | CATHERINE | F | 61 Years | Unm | Sister | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | SMITH | CATHERINE | F | 77 Years | Wid | M'inlaw | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | SMITH | CORDELIA | F | 48 Years | Wid | Lodger | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | SMITH | ELIZABETH | F | 57 Years | Marr | JOSEPH | Wife | MEVAGISSEY | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31