1851 CENSUS FOR MEVAGISSEY
Page 39
| MEVAGISSEY | TREGONEY HILL | THOMAS | GRACE | F | 74 Years | Marr | JAMES | Wife | ST.EARTH | |
| MEVAGISSEY | MEADOW | THOMAS | HARRIET | F | 27 Years | Marr | JAMES | Wife | MEVAGISSEY | |
| MEVAGISSEY | MEADOW | THOMAS | HARRIET A. | F | 4 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | BARTON HOUSE | THOMAS | HENRY | BUTCHER | M | 24 Years | Unm | Brother | MEVAGISSEY | |
| MEVAGISSEY | POLKIRT ST. | THOMAS | JACOB | FISHERMAN | M | 54 Years | Wid | Head | MEVAGISSEY | |
| MEVAGISSEY | MEADOW | THOMAS | JACOB | FISHERMAN | M | 24 Years | Marr | CELIA | Head | MEVAGISSEY |
| MEVAGISSEY | BARTON HOUSE | THOMAS | JAMES | FARMER OF 80 ACRES * | M | 29 Years | Marr | PHILLIPA | Head | MEVAGISSEY |
| MEVAGISSEY | CHAPEL STREET | THOMAS | JAMES | FISHERMAN | M | 41 Years | Marr | ELIZABETH | Head | MEVAGISSEY |
| MEVAGISSEY | CHAPEL STREET | THOMAS | JAMES | M | 14 Months | Son | MEVAGISSEY | |||
| MEVAGISSEY | MEADOW | THOMAS | JAMES | FISHERMAN | M | 26 Years | Marr | HARRIET | Head | MEVAGISSEY |
| MEVAGISSEY | TREGONEY HILL | THOMAS | JAMES | BUTCHER | M | 67 Years | Marr | GRACE | Head | BURYAN |
| MEVAGISSEY | BARTON HOUSE | THOMAS | JANE | FARMERS WIDOW | F | 60 Years | Wid | Mother | ST.COLUMB | |
| MEVAGISSEY | LELEAN'S COURT | THOMAS | JANE | F | 19 Years | Marr | JOSIAH | Wife | MEVAGISSEY | |
| MEVAGISSEY | MOUNT PLEASENT | THOMAS | JOHN | M | 1 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | PASCOE'S COURT | THOMAS | JOHN * | TAILOR | M | 32 Years | Unm | Head | MEVAGISSEY | |
| MEVAGISSEY | MEADOW | THOMAS | JONATHAN | M | 6 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | LELEAN'S COURT | THOMAS | JOSIAH | FISHERMAN | M | 21 Years | Marr | JANE | Head | MEVAGISSEY |
| MEVAGISSEY | MEADOW | THOMAS | LOUISA | F | 42 Years | Marr | ROBT. | Wife | GORRAN | |
| MEVAGISSEY | MEADOW | THOMAS | LOUISA | F | 15 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | THOMAS | M. A. (FEMALE) | F | 8 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | POLKIRT ST. | THOMAS | M. J. (FEMALE) | F | 12 Years | Unm | G'dau | MEVAGISSEY | ||
| MEVAGISSEY | WHARF | THOMAS | MARIA J. | HOUSE KEEPER | F | 17 Years | Unm | Sis-inlaw | MEVAGISSEY | |
| MEVAGISSEY | MOUNT PLEASENT | THOMAS | MARY | MARINERS WIFE | M | 39 Years | Marr | Head | ST.GORRAN | |
| MEVAGISSEY | MOUNT PLEASENT | THOMAS | MARY | SCHOLAR | F | 7 Years | Unm | Dau | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | THOMAS | MARY | LODGING HOUSE KEEPER | F | 52 Years | Wid | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPEL STREET | THOMAS | MARY | SCHOLAR | F | 7 Years | Unm | Dau | MEVAGISSEY | |
| MEVAGISSEY | BARTON HOUSE | THOMAS | MARY ANN | F | 3 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPEL STREET | THOMAS | MATILDA | SCHOLAR | F | 4 Years | Dau | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | THOMAS | MERIA J. | F | 2 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | POLKIRT STREET | THOMAS | NICHS. | SHIP CARPENTER | M | 63 Years | Wid | Lodger | MEVAGISSEY | |
| MEVAGISSEY | BARTON HOUSE | THOMAS | PHILLIPA | F | 28 Years | Marr | JAMES | Wife | ST.EWE | |
| MEVAGISSEY | CHURCH STREET | THOMAS | REBECCA | NURSE | F | 60 Years | Marr | Head | ROCHE | |
| MEVAGISSEY | MEADOW | THOMAS | REBECCA | F | 2 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | JETTY HEAD | THOMAS | RICHARD | FISHERMAN | M | 29 Years | Marr | ELIZA | Head | MEVAGISSEY |
| MEVAGISSEY | CHURCH STREET | THOMAS | ROBERT | SHIPWRIGHT | M | 77 Years | Wid | Father | MEVAGISSEY | |
| MEVAGISSEY | CHAPEL STREET | THOMAS | ROBERT | M | 75 Years | Marr | Head | ST.KEW | ||
| MEVAGISSEY | MEADOW | THOMAS | ROBT. | FISH CARRIER | M | 40 Years | Marr | LOUISA | Head | MEVAGISSEY |
| MEVAGISSEY | MEADOW | THOMAS | ROBT. | M | 5 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | WHARF | THOMAS | WM. | M | 7 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT ST. | THOMAS | WM. | FISHERMAN | M | 20 Years | Unm | Son | MEVAGISSEY | |
| MEVAGISSEY | ROCK HOUSE | TOLLERVEY | ADELAIDE | F | 19 Years | Unm | Dau | LINCOLNSHIRE | ||
| MEVAGISSEY | PERKISGEY COVE | TOMS | BETSY | F | 40 Years | Marr | WILLIAM | Wife | ST.EWE | |
| MEVAGISSEY | TREGISKEY | TOMS | ELIZTH. | OUT DOORS SERVANT | F | 48 Years | Unm | Servant | POLKERRIS | |
| MEVAGISSEY | PERKISGEY COVE | TOMS | ELIZTH. | F | 4 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | PERKISGEY COVE | TOMS | MARGERET | OUTDOOR SERVANT | F | 17 Years | Unm | Dau | MEVAGISSEY | |
| MEVAGISSEY | TREGISKEY | TOMS | MARY | DRESS MAKER | F | 38 Years | Unm | Lodger | PERKISGEY | |
| MEVAGISSEY | PERKISGEY COVE | TOMS | MATILDA | F | 5 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | PERKISGEY COVE | TOMS | NANCY SCEWS | F | 2 Months | Dau | MEVAGISSEY | |||
| MEVAGISSEY | PERKISGEY COVE | TOMS | WILLIAM | FARM LABOURER | M | 40 Years | Marr | BETSY | Head | MEVAGISSEY |
| MEVAGISSEY | PERKISGEY COVE | TOMS | WILLIAM | WORK BOY | M | 12 Years | Unm | Son | ST.AUSTLE |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31