Marriage Parish Records
Page 17
| Nicholas Trengrowse m Charity Watty alias Jenkin | 18th Sept 1631 | Constantine Cornwall |
| 2. Francis Watty m Mary Anthony | 21st Jan 1783 | Constantine Cornwall |
| 3. Hennery Dane m Ellenor Watty | 6th July 1668 | Perranathnoe Cornwall |
| 4. Jacobus Christopher m Mary Watty | 27th Sept 1584 | Crantock Cornwall |
| 5. Phillip Watty m Jane Thomas | 10th Nov 1619 | Peranzabulo Cornwall |
| 6. John Watty m Jane his wife | 22nd Oct 1613 | Camborne Cornwall |
| 7. John Watty m Katherine Ellis | 16th June 1655 | Camborne Cornwall |
| 8. William Butcher m Amy Watty | 7th Feb 1675 | Camborne Cornwall |
| 9. Thomas Wattye m Anne Thomas | 21st Oct 1584 | Phillack Cornwall |
| 10. Matthew Thomas m Jane Watty | 25th Jan 1687 | Gwithian Cornwall |
| 11. William Wattye m Elen Gylbert | 27th Oct 1577 | Breage Cornwall |
| 12. Pascawe Rypper m Amie Wattye | 27th Nov 1591 | Breage Cornwall |
| 13. Stephin Wattye m Susan Peres | 5th Oct 1596 | Breage Cornwall |
| 14. John Gawen m Elizabeth Wattye | 6th July 1604 | Breage Cornwall |
| 15. Willimus Mawle m Lucia Watty | 1st July 1610 | Breage Cornwall |
| 16. Willimus Wattye m Beatrix Carlion | 27th Nov 1621 | Breage Cornwall |
| 17. Johes Treworles m Joanna Watty | 2nd June 1627 | Breage Cornwall |
| 18. Richard Wattye m Jane ? | 16th Jan 1563 | Ludgoon Cornwall |
| 19. Richard Bennet m Anne Wattye of Camborne | 29th Dec 1653 | Ludgoon |
| 20. William Watty of Fowey m Catherine Burd | 6th June 1811 | Padstow Cornwall |
| 21. John Watty m Elizabeth Andrew | 11th Feb 1749 | St Stephens Cornwall |
| 22. Enoch Watty of Mevagissey m Jane Starling | 30th April 1753 | St Goran Cornwall |
| 23. Charles Carlyon m Susanna Watty | 22nd Feb 1657 | St Gluvias Cornwall |
| 24. Imanuell Watty m Mary Weeks | 5th Feb 1701 | St Gluvias Cornwall |
| 25. Thomas Cooke m Ann Watty | 13th Jan 1679 | St Ives Cornwall |
| 26. Thomas Watty m Hannah Holman | 26th April 1748 | St Ives Cornwall |
| 27. William Purefoy mariner m Ann Thomas | 19th Aug 1766 | St Ives Cornwall |
| 28. Richard Freeman mariner m Hannah Watty | 27th Feb 1780 | St Ives Cornwall |
| 29. Nicholas Wattye (alias Perkin) m Keye Jenkingew | 3rd May 1572 | St Enoder Cornwall |
| 30. George Blake m Ann Watty | 4th Sept 1702 | St Veryan Cornwall |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18