1851 CENSUS FOR MEVAGISSEY
Page 10
| MEVAGISSEY | Tregony Hill St | CORNER | MARY A. | F | 3 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | Tregony Hill St | CORNER | REBECCA | NURSE | F | 66 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | Tregony Hill St | CORNER | REBECCA | F | 1 Months | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | Tregony Hill St | CORNER | THOMASINE | F | 29 Years | Marr | JOHN | Wife | TREGONEY | ||
| MEVAGISSEY | CHURCHTOWN | COVINS | ANN | F | 51 Years | Marr | WILLIAM | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | COVINS | ELIZABETH | F | 13 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCHTOWN | COVINS | ELIZABETH | SCHOLAR | F | 11 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | COVINS | ELIZTH. | F | 49 Years | Marr | JAMES | Wife | GORRAN | ||
| MEVAGISSEY | CHAPLE HILL | COVINS | ELIZTH. ANN | DRESS MAKER (APP.) | F | 16 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHURCHTOWN | COVINS | HARRIET | F | 16 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | COVINS | HENRY | ROPE MAKER | M | 43 Years | Marr | JANE | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | COVINS | HENRY | ROPE MAKER | M | 17 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | COVINS | JAMES | FARM LABOURER | M | 40 Years | Marr | ELIZTH. | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | COVINS | JANE | F | 41 Years | Marr | HENRY | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHURCHTOWN | COVINS | JANE | F | 20 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE HILL | COVINS | JOHN | FARM LABOURER | M | 18 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCHTOWN | COVINS | MARY A. | F | 24 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | COVINS | MATILDA | F | 16 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCHTOWN | COVINS | PHILIPPA | F | 26 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | COVINS | RICHARD | SCHOLAR | M | 7 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCHTOWN | COVINS | WILLIAM | ROPEMAKER | M | 53 Years | Marr | ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCHTOWN | COVINS | WILLIAM | LABOURER | M | 14 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | Tregony Hill St | CRAGGS | EDMUND | BUTCHER | M | 22 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | Tregony Hill St | CRAGGS | ELIZABETH M. | F | 3 Years | G'dau | MEVAGISSEY | ||||
| MEVAGISSEY | Tregony Hill St | CRAGGS | MARGARET | F | 59 Years | Marr | THOMAS | Wife | MEVAGISSEY | ||
| MEVAGISSEY | Tregony Hill St | CRAGGS | SAMUEL | MILLER | M | 28 Years | Wid | Son | MEVAGISSEY | ||
| MEVAGISSEY | Tregony Hill St | CRAGGS | THOMAS | VAN MAN | M | 59 Years | Marr | MARGARET | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPEL STREET | CROKER | THOMAS | PAUPER AG. LAB. | M | 78 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | VICARAGE | CROOKS | HARRIET J. | (NIECE IN LAW) | F | 24 Years | Unm | Niece | SCOTLAND | ||
| MEVAGISSEY | CHURCH STREET | CROSS | CAROLINE | F | 28 Years | Marr | THOMAS JNR. | Wife | TRURO | ||
| MEVAGISSEY | CHURCH STREET | CROSS | CATHERINE | SCHOLAR | F | 13 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | CROSS | HENRY | M | 9 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | CROSS | MARTHA | F | 50 Years | Marr | THOMAS | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | CROSS | SAMUEL | M | 3 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | CROSS | THOMAS | FISHERMAN | M | 51 Years | Marr | MARTHA | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | CROSS | THOMAS JNR. | FISHERMAN | M | 27 Years | Marr | CAROLINE | Head | MEVAGISSEY | |
| MEVAGISSEY | POLKIRT ST. | CROSS | THOS. | M | 6 Years | Lodger | AMERICA | ||||
| MEVAGISSEY | POLKIRT ST. | CROSS | WALTER | FISHERMAN | M | 54 Years | Wid | Lodger | MEVAGISSEY | ||
| MEVAGISSEY | LOWER LODGE | CULLUM | CATHERINE | DRESS MAKER | F | 20 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | CULLUM | ELIZABETH | CHARWOMAN | F | 46 Years | Unm | Head | FOWEY | ||
| MEVAGISSEY | LOWER LODGE | CULLUM | ELIZTH. | F | 15 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | LOWER LODGE | CULLUM | JOSEPH | FARM LABOURER | M | 59 Years | Marr | Head | ST.AUSTLE | ||
| MEVAGISSEY | CHURCH STREET | CULLUM | SARAH | F | 32 Years | Unm | Sister | FOWEY | |||
| MEVAGISSEY | CHURCH STREET | DALLING | EMILY | GOVERNESS | F | 27 Years | Unm | None | DEV NEWTON FERRERS | ||
| MEVAGISSEY | MEADOW | DASH ? | BETSY | F | 57 Years | Marr | CHRISTIAN | Wife | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | DASH ? | CHRISTIAN | PENSIONER R. N. | M | 64 Years | Marr | BETSY | Head | AT SEA | |
| MEVAGISSEY | FORE ST. | DAVIES | FANNY | HOUSE SERV. | F | 17 Years | Unm | Servant | GORRAN | ||
| MEVAGISSEY | RIVER STREET | DAVIES | JANE | F | 62 Years | Unm | Head | MEVAGISSEY | |||
| MEVAGISSEY | NANCE WARNE | DAVIES | JANE | F | 86 Years | Wid | M'inlaw | TREGONY | |||
| MEVAGISSEY | DAVIES | MARY | F | 70 Years | Wid | Head | VERYAN | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 41 42