1851 CENSUS FOR MEVAGISSEY
Page 16
| MEVAGISSEY | DAWS HOUSE | FURSE | MARY ELVINS | SCHOLAR | F | 10 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | FURSE | PETER | FISHERMAN | M | 40 Years | Marr | LOUISA | Son | MEVAGISSEY | |
| MEVAGISSEY | RIVER STREET | FURSE | PETER | FISHERMAN | M | 19 Years | Unm | G'son | MEVAGISSEY | ||
| MEVAGISSEY | BACK ALLEY | FURSE | PHILIP | GARDENER | M | 59 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | MEADOW | FURSE | R. (FEMALE) | F | 9 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | FURSE | RICHARD | SAILMAKER | M | 24 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | FURSE | SAMUEL | SCHOLAR | M | 8 Years | G'son | MEVAGISSEY | |||
| MEVAGISSEY | MEADOW | FURSE | SAMUEL | M | 2 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | TREGONEY HILL | FURSE | SOPHIA | SEAMSTRESS | F | 50 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | GREEN STAIRS | FURSE | SUSAN | F | 32 Years | Marr | JOHN | Wife | DEVONPORT | ||
| MEVAGISSEY | GREEN STAIRS | FURSE | SUSAN | SCHOLAR | F | 9 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | DAWS HOUSE | FURSE | SUSAN ANN | F | 7 Months | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | DAWS HOUSE | FURSE | THOMAS | FARM LABOURER | M | 33 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | FURSE | WILLIAM | SAILMAKER | M | 61 Years | Marr | ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | RIVER STREET | FURSE | WILLIAM | SCHOLAR | M | 13 Years | Unm | G'son | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | FURSE | WILLIAM | SCHOLAR | M | 9 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | FURSE | WILLIAM | FISHERMAN | M | 36 Years | Marr | MARGT. | Head | MEVAGISSEY | |
| MEVAGISSEY | TREGONEY HILL | FURSE | WILLIAM J. | SAIL MAKER | M | 33 Years | Marr | EMILY | Head | MEVAGISSEY | |
| MEVAGISSEY | MEADOW | FURSE | WM. H. | M | 11 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | POLKIRT STREET | FURZE | ANNE | F | 8 Years | Dau | LIVERPOOL | ||||
| MEVAGISSEY | POLKIRT STREET | FURZE | CHARLOTTE | F | 3 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | FORE ST. | FURZE | ELIZTH. | HOUSE SERVANT | F | 19 Years | Unm | Servant | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT STREET | FURZE | MARY | MASTER MARINER'S WIF | F | 40 Years | Marr | Head | LANSALLOS | ||
| MEVAGISSEY | POLKIRT STREET | FURZE | MARY | F | 12 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | POLKIRT STREET | FURZE | S. D. (FEMALE) | F | 2 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | JETTY OPE | GAVED | E. (MALE) | BUTCHER | M | 24 Years | Marr | R. | Head | POLGOOTH | |
| MEVAGISSEY | JETTY OPE | GAVED | R.(FEMALE) | DRESS MAKER | F | 34 Years | Marr | E. | Wife | MEVAGISSEY | |
| MEVAGISSEY | JETTY OPE | GAVED | THOS. | M | 6 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | TREGISKEY | GEAKE | MARY | HOUSE KEEPER | F | 52 Years | Unm | Lodger | ROACHE | ||
| MEVAGISSEY | PENWARNE | GEORGE | MARY J. | HOUSE SERVANT | F | 17 Years | Unm | Servant | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | GILL | ELIZABETH | SCHOLAR | F | 11 Years | Unm | Dai-inlaw | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | GILL | ISABELLA | F | 16 Years | Unm | Dai-inlaw | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | GILL | JOHN | SCHOLAR | M | 9 Years | Son-inlaw | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | GILL | MARY | MARINERS WIFE | F | 36 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | GILL | RICHARD | SCHOLAR | M | 13 Years | Unm | Son-inlaw | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | GILL | SOPHIA | HOUSE SERVANT | F | 56 Years | Wid | Servant | KEN DEPTFORD | ||
| MEVAGISSEY | CHAPLE HILL | GLANVILLE | HESTHER | F | 25 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE HILL | GLANVILLE | MARY ANN | SERVANT | F | 17 Years | Unm | Dau | ST.AUSTLE | ||
| MEVAGISSEY | CHAPLE HILL | GLANVILLE | RUTH | FISH MONGER | F | 53 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | GLANVILLE | RUTH | F | 13 Years | Unm | Dau | ST.AUSTLE | |||
| MEVAGISSEY | GREEN STAIRS | GOLLY | ANN | F | 41 Years | Marr | WILLIAM | Wife | IRELAND | ||
| MEVAGISSEY | GREEN STAIRS | GOLLY | ESTHER | SCHOLAR | F | 11 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | GREEN STAIRS | GOLLY | MARY ANN | SCHOLAR | F | 13 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | GREEN STAIRS | GOLLY | WILLIAM | FISHER MAN | M | 50 Years | Marr | ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | GREEN STAIRS | GOLLY | WILLIAM | FISHER MAN | M | 18 Years | Unm | Son | IRELAND | ||
| MEVAGISSEY | FORE ST. | GROSE | AGNESS | HOUSE SERV. | F | 23 Years | Unm | Servant | GORRAN | ||
| MEVAGISSEY | CHAPLE HILL | GUY | CATHERINE | MILLINER | F | 24 Years | Unm | Dau | GORRAN | ||
| MEVAGISSEY | JETTY HEAD | HAM | CATHERINE M. | F | 1 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | JETTY HEAD | HAM | ELIZTH. M. | F | 21 Years | Marr | THOMAS M. | Wife | MEVAGISSEY | ||
| MEVAGISSEY | JETTY HEAD | HAM | HARRIET A. | F | 6 Months | Dau | MEVAGISSEY | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 41 42