1851 CENSUS FOR MEVAGISSEY
Page 28
| MEVAGISSEY | ON THE CLIFF | MILLS | ANN | F | 42 Years | Marr | JAMES | Wife | GORRAN | ||
| MEVAGISSEY | CLIFF STREET | MILLS | ANN | FISH MONGER | F | 56 Years | Marr | MATHEW | Wife | MEVAGISSEY | |
| MEVAGISSEY | CLIFF STREET | MILLS | CALVIN | LABOURER | M | 23 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | MILLS | CATHERINE | HOUSEKEEPER | F | 17 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | MILLS | CATHERINE | WASHERWOMAN (DEAF) | F | 48 Years | Unm | Head | DEV PLYMOUTH | ||
| MEVAGISSEY | FORE ST. | MILLS | CATHERINE | F | 82 Years | Wid | M'inlaw | TREGONEY | |||
| MEVAGISSEY | POLKIRT STREET | MILLS | EDWIN | M | 5 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | MILLS | ELIZABETH. | F | 44 Years | Marr | MATHEW | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | MILLS | ELIZTH. | DRESS MAKER | F | 15 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | MILLS | ELIZTH. | SCHOLAR | F | 14 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT STREET | MILLS | ELIZTH. | F | 9 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | POLKIRT STREET | MILLS | ELLEN | F | 10 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | MEADOW | MILLS | GEORGE | FISHERMAN | M | 36 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | MILLS | JAMES | FISHER MAN | M | 50 Years | Marr | ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | ON THE CLIFF | MILLS | JAMES | SCHOLAR | M | 10 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT STREET | MILLS | JAMES | AG. LAB. | M | 43 Years | Marr | P. | Head | MEVAGISSEY | |
| MEVAGISSEY | POLKIRT STREET | MILLS | JAMES | M | 1 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | POLKIRT STREET | MILLS | JNO. | M | 12 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHAPLE HILL | MILLS | JOHN | FISHER MAN | M | 41 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | MILLS | JOHN | GROCER OUT OF BUSINE | M | 38 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT STREET | MILLS | M. A. (FEMALE) | F | 14 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CHAPLE HILL | MILLS | MARGARET | SCHOLAR | F | 7 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | MILLS | MARGERY | F | 75 Years | Wid | Head | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE HILL | MILLS | MARIA | SCHOLAR | F | 5 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE STREET | MILLS | MARY | F | 81 Years | Marr | MATHEW | Wife | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | MILLS | MARY ANN | SCHOLAR | F | 11 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | MILLS | MATHEW | SCHOLAR | M | 7 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | CLIFF STREET | MILLS | MATHEW | FISHERMAN | M | 43 Years | Marr | ELIZTH. | Head | MEVAGISSEY | |
| MEVAGISSEY | CLIFF STREET | MILLS | MATHEW | SCHOLAR | M | 13 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | MILLS | MATHEW | FISHER MAN | M | 57 Years | Marr | ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE STREET | MILLS | MATHEW | FISHERMAN PAUPER | M | 81 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | POLKIRT STREET | MILLS | P. (FEMALE) | F | 43 Years | Marr | JAMES | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | MILLS | SUSAN ANN | SCHOLAR | F | 12 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | MILLS | THOMAS | M | 4 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | POLKIRT STREET | MILLS | WM. | M | 7 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | VICARAGE | MITCHLEMORE | RICHARD | HOUSE SERVANT & GROO | M | 21 Years | Unm | Servant | DEV STOKENPAIN | ||
| MEVAGISSEY | CHAPLE STREET | MOCK | JOHN | LABOURER | M | 40 Years | Unm | Bro-inlaw | MEVAGISSEY | ||
| MEVAGISSEY | MOFFAT | ANN | F | 80 Years | Unm | Lodger | MEVAGISSEY | ||||
| MEVAGISSEY | BACK ALLEY | MOFFAT | ELIZABETH | PAUPER | F | 70 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | MOFFAT | ELIZABETH | F | 7 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | MOFFAT | ELIZABETH | CHARWOMAN | F | 73 Years | Wid | Head | ST.AUSTLE | |||
| MEVAGISSEY | CHURCH STREET | MOFFAT | JOHN | M | 9 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | MOFFAT | MARTHA | F | 31 Years | Marr | RICHARD | Wife | BORN AT SEA | ||
| MEVAGISSEY | CHURCH STREET | MOFFAT | RICHARD | GARDENER | M | 36 Years | Marr | MARTHA | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCH STREET | MOFFAT | RICHARD | M | 3 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | MONKMAN | WATSON | PRIMITIVE CH.MINISTE | M | 22 Years | Unm | Visitor | YORKSHIRE | ||
| MEVAGISSEY | MOORE | ELIZABETH | SCHOLAR | F | 11 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | MOORE | JAMES | PORTER | M | 20 Years | Unm | Lodger | MEVAGISSEY | ||
| MEVAGISSEY | MOORE | JOHN | SCHOLAR | M | 8 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | MOORE | MARTIN | MASONS SERVANT | M | 16 Years | Unm | Son | MEVAGISSEY | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 41 42