1851 CENSUS FOR MEVAGISSEY
Page 31
| MEVAGISSEY | CLIFF STREET | OVER | MARY | F | 54 Years | Marr | SAMUEL | Wife | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | OVER | MARY | F | 13 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | OVER | MARY ANN | F | 27 Years | Marr | SAMUEL | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | OVER | MARY JANE | F | 2 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | BACK ALLEY | OVER | MATHEW | M | 2 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | MEADOW | OVER | MATTHEW | MASON (MASTER) | M | 47 Years | Marr | BETSY | Head | MEVAGISSEY | |
| MEVAGISSEY | MEADOW | OVER | MATTHEW | MASON | M | 15 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | CLIFF STREET | OVER | NANCY | F | 73 Years | Unm | Lodger | MEVAGISSEY | |||
| MEVAGISSEY | CLIFF STREET | OVER | SAMUEL | MASON EMPLOYING 3 * | M | 52 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | CLIFF STREET | OVER | SAMUEL | MASON | M | 27 Years | Marr | MARY ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | BACK ALLEY | OVER | SUSAN | MASONS WIDOW | F | 31 Years | Wid | Head | BLISLAND | ||
| MEVAGISSEY | BACK ALLEY | OVER | SUSAN ANN | SCHOLAR | F | 11 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | OVER | THOMAS | MASONS APP. | M | 16 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | PALFREY | JAMES | AG. LAB. | M | 23 Years | Unm | Lodger | DEV OTTERY | |||
| MEVAGISSEY | PENWARNE | PARNELL | AMEY | F | 74 Years | Wid | M'inlaw | ST.EWE | |||
| MEVAGISSEY | CHURCH STREET | PARRETT | CHARLES | APP. TO LINEN DRAPER | M | 16 Years | Unm | Son | KEN CHATHAM | ||
| MEVAGISSEY | CHURCH STREET | PARRETT | CHARLES H. | MINISTER OF * | M | 38 Years | Wid | Head | KEN ROCHESTER | ||
| MEVAGISSEY | CHURCH STREET | PARRETT | EMMA | SCHOLAR | F | 11 Years | Unm | Dau | KEN CANTERBURY | ||
| MEVAGISSEY | CHURCH STREET | PARRETT | JANE | F | 15 Years | Unm | Dau | KEN CANTERBURY | |||
| MEVAGISSEY | CHURCH STREET | PARRETT | MATILDA | SCHOLAR | F | 7 Years | Unm | Dau | KEN CANTERBURY | ||
| MEVAGISSEY | CHURCH STREET | PARRETT | MIRIAM | SCHOLAR | F | 5 Years | Unm | Dau | ST.KEVERN | ||
| MEVAGISSEY | CHURCH STREET | PARRETT | SARAH | SCHOLAR | F | 3 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | PARSONS | LUCY | HOUSE SERVANT | F | 28 Years | Unm | Servant | ST.TEATH | ||
| MEVAGISSEY | CHURCH STREET | PASCOE | ELIZABETH | F | 21 Years | Unm | Lodger | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | ANN | F | 45 Years | Marr | JOSIAH | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | CAROLINE | DRESS MAKER | F | 22 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | PAWLYN | CAROLINE | MILLINER | F | 24 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | PAWLYN | CLARISSA | MILLINER | F | 22 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | ELIZTH. | F | 17 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | JAMES | FISHER BOY | M | 14 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | JOSEPH | FISHER MAN | M | 50 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE HILL | PAWLYN | JOSIAH | FISHER MAN | M | 45 Years | Marr | ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE HILL | PAWLYN | JOSIAH | FISHER BOY | M | 15 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | PAWLYN | LOUISA | BAKER | F | 20 Years | Unm | Cousin | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | PAWLYN | M. ANN | F | 22 Years | Unm | Lodger | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | MARY | F | 48 Years | Marr | JOSEPH | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | MATILDA | F | 15 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | PAWLYN | R. (MALE) | CARPENTER | M | 58 Years | Marr | SARAH | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE HILL | PAWLYN | RICHARD | LATE FISHERMAN | M | 85 Years | Wid | Father | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | PAWLYN | RICHD. | CARPENTERS APPRENTIC | M | 15 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | PAWLYN | SARAH | F | 54 Years | Marr | R. (MALE) | Wife | MEVAGISSEY | ||
| MEVAGISSEY | ALWIN HOUSE | PEARCE | ANN | F | 60 Years | Marr | JOHN | Wife | MEVAGISSEY | ||
| MEVAGISSEY | ALWIN HOUSE | PEARCE | ANN M. | F | 21 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | PEARCE | CATHERINE | SERVANT | F | 22 Years | Unm | Servant | ST.AUSTLE | ||
| MEVAGISSEY | JETTY HEAD | PEARCE | CATHERINE | F | 36 Years | Marr | THOMAS | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | PEARCE | CHARLES | STONE MASON | M | 47 Years | Marr | ELIZABETH | Head | MEVAGISSEY | |
| MEVAGISSEY | RIVER STREET | PEARCE | CHRISTOPHER | AG. LAB. (DEAF) | M | 49 Years | Marr | GRACE | Head | MEVAGISSEY | |
| MEVAGISSEY | BRIDGE STREET | PEARCE | DANIEL | SCHOLAR | M | 7 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | PEARCE | ELIZABETH | F | 47 Years | Marr | CHARLES | Wife | LANLIVERY | ||
| MEVAGISSEY | FORE STREET | PEARCE | ELIZTH. | F | 57 Years | Marr | WILLIAM | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | OVER | MARY | F | 54 Years | Marr | SAMUEL | Wife | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | OVER | MARY | F | 13 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | OVER | MARY ANN | F | 27 Years | Marr | SAMUEL | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | OVER | MARY JANE | F | 2 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | BACK ALLEY | OVER | MATHEW | M | 2 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | MEADOW | OVER | MATTHEW | MASON (MASTER) | M | 47 Years | Marr | BETSY | Head | MEVAGISSEY | |
| MEVAGISSEY | MEADOW | OVER | MATTHEW | MASON | M | 15 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | CLIFF STREET | OVER | NANCY | F | 73 Years | Unm | Lodger | MEVAGISSEY | |||
| MEVAGISSEY | CLIFF STREET | OVER | SAMUEL | MASON EMPLOYING 3 * | M | 52 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | CLIFF STREET | OVER | SAMUEL | MASON | M | 27 Years | Marr | MARY ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | BACK ALLEY | OVER | SUSAN | MASONS WIDOW | F | 31 Years | Wid | Head | BLISLAND | ||
| MEVAGISSEY | BACK ALLEY | OVER | SUSAN ANN | SCHOLAR | F | 11 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | OVER | THOMAS | MASONS APP. | M | 16 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | PALFREY | JAMES | AG. LAB. | M | 23 Years | Unm | Lodger | DEV OTTERY | |||
| MEVAGISSEY | PENWARNE | PARNELL | AMEY | F | 74 Years | Wid | M'inlaw | ST.EWE | |||
| MEVAGISSEY | CHURCH STREET | PARRETT | CHARLES | APP. TO LINEN DRAPER | M | 16 Years | Unm | Son | KEN CHATHAM | ||
| MEVAGISSEY | CHURCH STREET | PARRETT | CHARLES H. | MINISTER OF * | M | 38 Years | Wid | Head | KEN ROCHESTER | ||
| MEVAGISSEY | CHURCH STREET | PARRETT | EMMA | SCHOLAR | F | 11 Years | Unm | Dau | KEN CANTERBURY | ||
| MEVAGISSEY | CHURCH STREET | PARRETT | JANE | F | 15 Years | Unm | Dau | KEN CANTERBURY | |||
| MEVAGISSEY | CHURCH STREET | PARRETT | MATILDA | SCHOLAR | F | 7 Years | Unm | Dau | KEN CANTERBURY | ||
| MEVAGISSEY | CHURCH STREET | PARRETT | MIRIAM | SCHOLAR | F | 5 Years | Unm | Dau | ST.KEVERN | ||
| MEVAGISSEY | CHURCH STREET | PARRETT | SARAH | SCHOLAR | F | 3 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | PARSONS | LUCY | HOUSE SERVANT | F | 28 Years | Unm | Servant | ST.TEATH | ||
| MEVAGISSEY | CHURCH STREET | PASCOE | ELIZABETH | F | 21 Years | Unm | Lodger | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | ANN | F | 45 Years | Marr | JOSIAH | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | CAROLINE | DRESS MAKER | F | 22 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | PAWLYN | CAROLINE | MILLINER | F | 24 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | PAWLYN | CLARISSA | MILLINER | F | 22 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | ELIZTH. | F | 17 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | JAMES | FISHER BOY | M | 14 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | JOSEPH | FISHER MAN | M | 50 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE HILL | PAWLYN | JOSIAH | FISHER MAN | M | 45 Years | Marr | ANN | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE HILL | PAWLYN | JOSIAH | FISHER BOY | M | 15 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | PAWLYN | LOUISA | BAKER | F | 20 Years | Unm | Cousin | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | PAWLYN | M. ANN | F | 22 Years | Unm | Lodger | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | MARY | F | 48 Years | Marr | JOSEPH | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE HILL | PAWLYN | MATILDA | F | 15 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | PAWLYN | R. (MALE) | CARPENTER | M | 58 Years | Marr | SARAH | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE HILL | PAWLYN | RICHARD | LATE FISHERMAN | M | 85 Years | Wid | Father | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | PAWLYN | RICHD. | CARPENTERS APPRENTIC | M | 15 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | PAWLYN | SARAH | F | 54 Years | Marr | R. (MALE) | Wife | MEVAGISSEY | ||
| MEVAGISSEY | ALWIN HOUSE | PEARCE | ANN | F | 60 Years | Marr | JOHN | Wife | MEVAGISSEY | ||
| MEVAGISSEY | ALWIN HOUSE | PEARCE | ANN M. | F | 21 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | PEARCE | CATHERINE | SERVANT | F | 22 Years | Unm | Servant | ST.AUSTLE | ||
| MEVAGISSEY | JETTY HEAD | PEARCE | CATHERINE | F | 36 Years | Marr | THOMAS | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | PEARCE | CHARLES | STONE MASON | M | 47 Years | Marr | ELIZABETH | Head | MEVAGISSEY | |
| MEVAGISSEY | RIVER STREET | PEARCE | CHRISTOPHER | AG. LAB. (DEAF) | M | 49 Years | Marr | GRACE | Head | MEVAGISSEY | |
| MEVAGISSEY | BRIDGE STREET | PEARCE | DANIEL | SCHOLAR | M | 7 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | PEARCE | ELIZABETH | F | 47 Years | Marr | CHARLES | Wife | LANLIVERY | ||
| MEVAGISSEY | FORE STREET | PEARCE | ELIZABETH. | F | 57 Years | Marr | WILLIAM | Wife | MEVAGISSEY | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 41 42