1851 CENSUS FOR MEVAGISSEY
Page 38
| MEVAGISSEY | CLIFF STREET | SMITH | ELIZTH. | F | 40 Years | Marr | WILLIAM | Wife | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | SMITH | FRANCIS | PORTER | M | 24 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | TREGONEY HILL | SMITH | JAMES | M | 3 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | SMITH | JOANNA | TAILORESS | F | 62 Years | Unm | Head | MEVAGISSEY | ||
| MEVAGISSEY | CLIFF STREET | SMITH | JOHN | SCHOLAR | M | 5 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | RIVER STREET | SMITH | JOSEPH | AG. LAB. | M | 53 Years | Marr | ELIZABETH | Head | MEVAGISSEY | |
| MEVAGISSEY | BRIDGE STREET | SMITH | MARGARET | PROPRIETOR OF HOUSES | F | 75 Years | Wid | Mother | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | SMITH | MARY | HOUSE SERVANT | F | 24 Years | Unm | Servant | GORRAN | ||
| MEVAGISSEY | TREGONEY HILL | SMITH | MARY | MARINER'S WIFE | M | 25 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | TREGONEY HILL | SMITH | MARY | F | 2 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | TREGONEY HILL | SMITH | SALLY | F | 3 Months | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CLIFF STREET | SMITH | WILLIAM | TAILOR | M | 59 Years | Marr | ELIZTH. | Head | MEVAGISSEY | |
| MEVAGISSEY | CLIFF STREET | SMITH | WILLIAM | SCHOLAR | M | 13 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | SMITH | WILLIAM | SCHOLAR | M | 15 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT STREET | SMITH | WM. | MASON | M | 63 Years | Unm | Lodger | MEVAGISSEY | ||
| MEVAGISSEY | CHURCHTOWN | SNELL | AMBROSE | GARDENER | M | 52 Years | Marr | JANE | Head | MEVAGISSEY | |
| MEVAGISSEY | CHURCHTOWN | SNELL | JAMES | GARDENER | M | 22 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCHTOWN | SNELL | JANE | F | 58 Years | Marr | AMBROSE | Wife | ST.MEWAN | ||
| MEVAGISSEY | CHURCHTOWN | SNELL | WILLIAM | MASON | M | 26 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH PARK | SOLOMON | ELIZABETH | F | 17 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH PARK | SOLOMON | GRACE A. | F | 14 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | TREGONEY HILL | SOLOMON | MALINDA | HOUSE SERVANT | F | 17 Years | Unm | Servant | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH PARK | SOLOMON | MARY | F | 46 Years | Marr | THOMAS | Wife | LOWER ST.COLUMB | ||
| MEVAGISSEY | CHURCH PARK | SOLOMON | MARY J. | F | 1 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH PARK | SOLOMON | THOMAS | AG. LAB. | M | 42 Years | Marr | MARY | Head | GORRAN | |
| MEVAGISSEY | CHURCH PARK | SOLOMON | THOMAS | M | 9 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH PARK | SOLOMON | WM. H. | M | 5 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | RIVER STREET | STARK | THOMAS | COOPER | M | 70 Years | Unm | Head | MEVAGISSEY | ||
| MEVAGISSEY | BARTON FARM YARD | STOCKER | ELIZA | F | 36 Years | Marr | WILLIAM | Wife | ST.STEPHENS | ||
| MEVAGISSEY | BARTON FARM YARD | STOCKER | WILLIAM | FARM LABOURER | M | 40 Years | Marr | ELIZA | Head | ST.BLAZEY | |
| MEVAGISSEY | BARTON FARM YARD | STOCKER | WILLIAM | SCHOLAR | M | 7 Years | Unm | Son | ST.AUSTLE | ||
| MEVAGISSEY | CHAPLE HILL | SYMONS | TABITHA | MARINERS WIFE | F | 21 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | TADD | ANN | MASTER MARINERS WIFE | F | 46 Years | Marr | Head | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | TADD | AVICE | SCHOLAR | F | 12 Years | Unm | Dau | FOWEY | ||
| MEVAGISSEY | CHURCH STREET | TADD | ELLEN | SCHOLAR | F | 5 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | TADD | HARRIET | SCHOLAR | F | 14 Years | Unm | Dau | FOWEY | ||
| MEVAGISSEY | CHURCH STREET | TADD | MARY A. | DRAPERS ASSISTANT | F | 20 Years | Unm | Niece | POLRUAN | ||
| MEVAGISSEY | CHURCH STREET | TADD | RICHARD | SCHOLAR | M | 8 Years | Son | FOWEY | |||
| MEVAGISSEY | CHURCH STREET | TADD | THOMAS S. | M | 18 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | TADD | WILLIAM | SCHOLAR | M | 10 Years | Son | FOWEY | |||
| MEVAGISSEY | ROCK HOUSE | TALLERVEY | JOHN | COAST GUARD | M | 50 Years | Marr | MARY | Head | PORTSMOUTH PORTSEA | |
| MEVAGISSEY | ROCK HOUSE | TALLERVEY | MARY | F | 51 Years | Marr | JOHN | Wife | ST.NEOT | ||
| MEVAGISSEY | MEADOW | THOMAS | CELIA | F | 22 Years | Marr | JACOB | Wife | DEV PLYMOUTH | ||
| MEVAGISSEY | POLKIRT ST. | THOMAS | CHARLOTTE | F | 18 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | BARTON HOUSE | THOMAS | EDNA | F | 1 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | JETTY HEAD | THOMAS | ELIZA | F | 32 Years | Marr | RICHARD | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHAPEL STREET | THOMAS | ELIZABETH | F | 37 Years | Marr | JAMES | Wife | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | THOMAS | ELIZTH. | F | 10 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | MEADOW | THOMAS | FANNY | F | 7 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | WHARF | THOMAS | GRACE | FISHERMAN'S WIFE | F | 30 Years | Marr | Head | GORRAN | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31