1851 CENSUS FOR MEVAGISSEY
Page 40
| MEVAGISSEY | MEADOW | TREGILGAS | EDWD. | AG. LAB. | M | 58 Years | Marr | JOHNA. | Head | MEVAGISSEY | |
| MEVAGISSEY | JETTY HEAD | TREGILGAS | ELIZTH. | NONE | F | 65 Years | Wid | Head | GUERNSEY | ||
| MEVAGISSEY | BRIDGE STREET | TREGILGAS | JANE | F | 53 Years | Unm | Sister | MEVAGISSEY | |||
| MEVAGISSEY | MEADOW | TREGILGAS | JOHNA. | F | 64 Years | Marr | EDWD. | Wife | ST.MEWAN | ||
| MEVAGISSEY | PASCOE'S COURT | TREGILGAS | SALLY | CHARWOMAN | F | 60 Years | Wid | Head | MEVAGISSEY | ||
| MEVAGISSEY | JETTY HEAD | TREGILGAS | THOS. | SHIP CARPENTER | M | 27 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | BRIDGE STREET | TREGILGAS | WILLIAM | FARMER 30 ACRES | M | 55 Years | Unm | Head | MEVAGISSEY | ||
| MEVAGISSEY | POLKIRT ST. | TRELOAR | CATHNE. | F | 41 Years | Marr | JNO. | Wife | MAWGAN | ||
| MEVAGISSEY | POLKIRT ST. | TRELOAR | JNO. | SHIP CARPENTER | M | 43 Years | Marr | CATHNE. | Head | DEV DEVONPORT | |
| MEVAGISSEY | CHURCH STREET | TREMAIN | GRACE | F | 55 Years | Marr | NATHANIEL | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | TREMAIN | HARRIET | F | 25 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | TREMAIN | JANE | F | 18 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | BACK OF CLIFF STREET | TREMAIN | JOHN | FISH MONGER | M | 20 Years | Unm | Lodger | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | TREMAIN | JOHN | LABOURER | M | 21 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | TREMAIN | NATHANIEL | AG. LAB. | M | 60 Years | Marr | GRACE | Head | GORRAN | |
| MEVAGISSEY | CHURCH STREET | TREMAIN | SARAH | F | 27 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | TREMAIN | WILLIAM | LABOURER | M | 23 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | BARTON FARM YARD | TRUDGIAN | ELIZA JANE | F | 2 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | BARTON FARM YARD | TRUDGIAN | MARY | SCHOLAR | F | 4 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | FORE STREET | TUCKER | WILLIAM P. | DRAPERS APPRENTICE | M | 16 Years | Unm | Appren | TINTAGELL | ||
| MEVAGISSEY | FORE ST. | UNKNOWN | UNKNOWN | RAILROAD LABOURER | M | 47 Years | Marr | None | UNKNOWN | ||
| MEVAGISSEY | FORE STREET | VARCOE | BARBARA | F | 68 Years | Marr | JOHN | Wife | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | VARCOE | ELIZTH. | F | 32 Years | Marr | HENRY | Wife | MEVAGISSEY | ||
| MEVAGISSEY | FORE STREET | VARCOE | ELIZTH. | F | 10 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | FORE STREET | VARCOE | G. (FEMALE) | F | 5 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | FORE STREET | VARCOE | HENRY | MASTER CORDWAINER * | M | 36 Years | Marr | ELIZTH. | Head | MEVAGISSEY | |
| MEVAGISSEY | FORE STREET | VARCOE | HENRY | M | 9 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | FORE STREET | VARCOE | JNO. | M | 3 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | FORE STREET | VARCOE | JOHN | SHOE MAKER EMPLOYING | M | 64 Years | Marr | BARBARA | Head | GORRAN | |
| MEVAGISSEY | FORE STREET | VARCOE | PETER | M | 8 Months | Son | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | VERCOE | ELIZABETH | F | 27 Years | Wid | Head | ST.EWE | |||
| MEVAGISSEY | CHURCH STREET | VERCOE | ELIZABETH | F | 18 Months | Dau | ST.EWE | ||||
| MEVAGISSEY | CHURCH STREET | VERCOE | EMILY | SCHOLAR | F | 3 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHURCH STREET | VIAN | RICHARD | PORTER | M | 59 Years | Unm | Lodger | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE STREET | WARNE | ALVA JOSEPH | SCHOLAR | M | 11 Years | Son | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE STREET | WARNE | EDWARD | FISHER MAN | M | 48 Years | Marr | HESTER | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPLE STREET | WARNE | EDWARD | FISHER MAN | M | 22 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | WARNE | ELIZA | F | 15 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | MEADOW | WARNE | EMILY | F | 11 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CHAPLE STREET | WARNE | HESTER | F | 44 Years | Marr | EDWARD | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHAPLE STREET | WARNE | HESTER | SCHOLAR | F | 6 Years | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE STREET | WARNE | JOHN GOLLY | FISHER MAN | M | 20 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | WARNE | LOUISA | F | 17 Years | Unm | Visitor | MEVAGISSEY | |||
| MEVAGISSEY | CHAPLE STREET | WARNE | STEPHEN | FISHER MAN | M | 19 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | WARNE | SUSAN | F | 55 Years | Marr | WILLIAM | Wife | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | WARNE | SUSAN V. | SCHOOL MISTRESS | F | 24 Years | Unm | Dau | MEVAGISSEY | ||
| MEVAGISSEY | MEADOW | WARNE | WILLIAM | COOPER | M | 52 Years | Marr | SUSAN | Head | MEVAGISSEY | |
| MEVAGISSEY | TREGONEY HILL | WARREN | FRANCES M. | F | 14 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | CHURCH STREET | WARREN | FRANCIS | COOPER | M | 60 Years | Marr | SOPHIA | Bro-inlaw | ST.MAWES | |
| MEVAGISSEY | TREGONEY HILL | WARREN | HENRY | SHOPMAN | M | 19 Years | Unm | Son | MEVAGISSEY | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31