1851 CENSUS FOR MEVAGISSEY
Page 9
| MEVAGISSEY | ON THE CLIFF | CLOKE | JOHN | FISHER BOY | M | 11 Years | G'son | MEVAGISSEY | |||
| MEVAGISSEY | ON THE CLIFF | CLOKE | MARY | F | 53 Years | Marr | WILLIAM | Wife | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | CLOKE | MARY ANN | PILOTS WIDOW | F | 30 Years | Wid | Dai-inlaw | MEVAGISSEY | ||
| MEVAGISSEY | ON THE CLIFF | CLOKE | PETER | FISHER MAN | M | 17 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | TREGONEY HILL | CLOKE | RICHARD | M | 9 Years | Bro-inlaw | MEVAGISSEY | ||||
| MEVAGISSEY | ON THE CLIFF | CLOKE | THOMAS | SCHOLAR | M | 9 Years | G'son | MEVAGISSEY | |||
| MEVAGISSEY | CLIFF STREET | CLOKE | WILLIAM | M | 1 Years | Son | MEVAGISSEY | ||||
| MEVAGISSEY | ON THE CLIFF | CLOKE | WILLIAM | FISHER MAN | M | 53 Years | Marr | MARY | Head | MEVAGISSEY | |
| MEVAGISSEY | CLIFF STREET | CLOKE | WILLIAM | PILOT | M | 29 Years | Marr | CAROLINE | Head | MEVAGISSEY | |
| MEVAGISSEY | CHAPEL HILL | CLYMO | JOHN | MINER | M | 56 Years | Marr | SARAH | Head | ST.AUSTLE | |
| MEVAGISSEY | CHAPEL HILL | CLYMO | JOSEPH | MARINER | M | 25 Years | Unm | Son | POLGOOTH ST.AUSTLE | ||
| MEVAGISSEY | CHAPEL HILL | CLYMO | MARY ANN | F | 19 Years | Unm | Dau | MEVAGISSEY | |||
| MEVAGISSEY | CHAPEL HILL | CLYMO | SARAH | F | 55 Years | Marr | JOHN | Wife | MEVAGISSEY | ||
| MEVAGISSEY | CHAPEL HILL | CLYMO | SARAH | F | 21 Years | Unm | Dau | POLGOOTH ST.AUSTLE | |||
| MEVAGISSEY | CHAPEL HILL | CLYMO | THOMAS | MINER BOY | M | 14 Years | Unm | Son | MEVAGISSEY | ||
| MEVAGISSEY | COCK | CHARLOTTE | F | 46 Years | Marr | HUGH | Wife | MEVAGISSEY | |||
| MEVAGISSEY | COCK | ELIZABETH | F | 16 Years | Unm | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | COCK | GEORGE | M | 6 Years | Unm | Son | MEVAGISSEY | ||||
| MEVAGISSEY | COCK | HUGH | SHIPWRIGHT | M | 48 Years | Marr | CHARLOTTE | Head | MEVAGISSEY | ||
| MEVAGISSEY | RIVER STREET | COCK | JACOB | SHIPWRIGHT | M | 59 Years | Marr | JANE | Head | MEVAGISSEY | |
| MEVAGISSEY | BARTON HOUSE | COCK | JANE | OUT DOOR SERVANT IN* | M | 15 Years | Unm | Servant | ST.AUSTLE | ||
| MEVAGISSEY | COCK | JANE | F | 3 Years | Dau | MEVAGISSEY | |||||
| MEVAGISSEY | RIVER STREET | COCK | JANE | F | 61 Years | Marr | JACOB | Wife | MEVAGISSEY | ||
| MEVAGISSEY | COCK | JOHN | M | 1 Months | Son | MEVAGISSEY | |||||
| MEVAGISSEY | COCK | SAMUEL | M | 10 Years | Unm | Son | MEVAGISSEY | ||||
| MEVAGISSEY | COCK | WILLIAM | M | 13 Years | Unm | Son | MEVAGISSEY | ||||
| MEVAGISSEY | COCKING | ELLEN | F | 2 Years | Dau | MEVAGISSEY | |||||
| MEVAGISSEY | COCKING | FRANCIS | SCHOLAR | M | 8 Years | Unm | Son | MEVAGISSEY | |||
| MEVAGISSEY | COCKING | JOHN | LABOURER | M | 13 Years | Unm | Son | MEVAGISSEY | |||
| MEVAGISSEY | POLKIRT ST. | COCKING | M. A. (FEMALE) | F | 18 Years | Unm | Visitor | MEVAGISSEY | |||
| MEVAGISSEY | COCKING | MARY | F | 41 Years | Marr | PETER | Wife | MEVAGISSEY | |||
| MEVAGISSEY | COCKING | PETER | AG. LAB. | M | 50 Years | Marr | MARY | Head | ST.ERVAN | ||
| MEVAGISSEY | PASCOE'S COURT | COFFIN | ELIZA | F | 45 Years | Marr | THOMAS | Sis-inlaw | PENZANCE | ||
| MEVAGISSEY | PASCOE'S COURT | COFFIN | JANE | RELATIVE (DEAF) | F | 83 Years | Wid | None | GRAMPOUND | ||
| MEVAGISSEY | PASCOE'S COURT | COFFIN | JOSEPH | LABOURER | M | 54 Years | Marr | NANCEY | Head | MEVAGISSEY | |
| MEVAGISSEY | PASCOE'S COURT | COFFIN | MARY A. | RELATIVE | F | 10 Years | Unm | None | FALMOUTH | ||
| MEVAGISSEY | PASCOE'S COURT | COFFIN | NANCEY | F | 50 Years | Marr | JOSEPH | Wife | MEVAGISSEY | ||
| MEVAGISSEY | PASCOE'S COURT | COFFIN | THOMAS | MARINER | M | 45 Years | Marr | Brother | MEVAGISSEY | ||
| MEVAGISSEY | CHURCH STREET | COFFIN | WILLIAM | SCHOLAR | M | 3 Years | G'son | MEVAGISSEY | |||
| MEVAGISSEY | CHAPEL STREET | COLE | SARAH | F | 81 Years | Wid | Lodger | ST.EWE | |||
| MEVAGISSEY | COLLACOTT | PHILIP | PAUPER | M | 61 Years | Unm | Head | KILHAMPTON | |||
| MEVAGISSEY | HIGHER TREGASSICK | COLLOM | ELIZABETH. | F | 52 Years | Marr | JAMES | Wife | ST.AUSTLE | ||
| MEVAGISSEY | HIGHER TREGASSICK | COLLOM | JAMES | FARM LABOURER | M | 52 Years | Marr | ELIZTH. | Head | PENTWEAN | |
| MEVAGISSEY | NANCEWARNE | CONDY | PHILIP | CARPENTER | M | 78 Years | Wid | Head | ST.EWE | ||
| MEVAGISSEY | RIVER STREET | COOMBE | SOPHIA | NURSE GIRL | F | 14 Years | Unm | Lodger | MEVAGISSEY | ||
| MEVAGISSEY | TREGONEY HILL | COPE | JOHN | SCHOOL MASTER | M | 25 Years | Unm | Lodger | STS CHEADLE | ||
| MEVAGISSEY | PASCOE'S COURT | COPPIN | SARAH | F | 21 Years | Unm | Lodger | MEVAGISSEY | |||
| MEVAGISSEY | Tregony Hill St | CORNER | ELIZABETH J. | F | 9 Years | Dau | MEVAGISSEY | ||||
| MEVAGISSEY | Tregony Hill St | CORNER | JOHN | AG. LAB. | M | 35 Years | Marr | THOMASINE | Head | GORRAN | |
| MEVAGISSEY | Tregony Hill St | CORNER | JOHN | M | 2 Years | Son | MEVAGISSEY | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 41 42