Mitchell Baptisms
Page 14
| Baptism | 10-Oct | 1738 | Mevagissey | MITCHELL | Edward | Edward & Catherine | PR |
| Baptism | 17-Nov | 1740 | Mevagissey | MITCHELL | Christian | Edward & Catherine | PR |
| Baptism | 02-Feb | 1743 | Mevagissey | MITCHELL | John | Edward & Catherine | PR |
| Baptism | 15-Apr | 1745 | Mevagissey | MITCHELL | Mary | Edward & Catherine | PR |
| Baptism | 15-Aug | 1752 | Mevagissey | MITCHELL | Richard | Edward & Catherine | PR |
| Baptism | 29-Jun | 1759 | Mevagissey | MITCHELL | Jane | Edward & Catherine | PR |
| Baptism | 12-May | 1771 | Mevagissey | MITCHELL | Mary | John & Elizabeth | PR |
| Baptism | 15-Jul | 1773 | Mevagissey | MITCHELL | Elizabeth | John & Elizabeth | PR |
| Baptism | 26-Nov | 1775 | Mevagissey | MITCHELL | William | Joseph & Mary | PR |
Mitchell Burials
| Burial | 17-May | 1772 | Mevagissey | MITCHELL | Catherine | Aged 68 | PR |
| Burial | 15-Jul | 1773 | Mevagissey | MITCHELL | Elizabeth | Aged 33 | PR |
Mitchell Marriages
| Marriage | Apr | 1637 | Mevagissey | MITCHELL | Agnes | Lewis COOKE | PR | |
| Marriage | Jan | 1639 | Mevagissey | MITCHELL | Judith | John WHITFORD | PR | 1638-39 |
| Marriage | 05-Jun | 1737 | Mevagissey | MITCHELL | Mary | Thomas JOHNS | PR | |
| Marriage | 24-Nov | 1746 | Mevagissey | MITCHELL | John | Amy GLANVILL | PR | |
| Marriage | 17-Feb | 1760 | Gorran | MITCHELL | Joan | Thomas GLANVILL | PR | |
| Marriage | 27-May | 1766 | Mevagissey | MITCHELL | Mary | Offspring GURNEY, Shipcarpenter | PR | |
| Marriage | 11-Sep | 1768 | Mevagissey | MITCHELL | Thomasin | Nicholas BROKENSHA | PR | |
| Marriage | 13-Feb | 1800 | Mevagissey | MITCHELL | Mary, by Banns | William ROBINS, Ropemaker | PR | Minister: Thos Robins |
| Marriage | 10-Feb | 1814 | Mevagissey | NANCOLLAS | Hannah Watty, Soj, otp, Wid | John MORRIS, Soj, Lab, otp, by Banns | PR | Both aged about 21 |
| Marriage | 24-Jun | 1746 | Mevagissey | PASCOE | Henry | Dorcas SAMPSON | PR |
Pearce & Sampson Baptisms
| Baptism | 21-Apr | 1757 | Mevagissey | PEARCE | Jane | William & Jane | PR | |
| Baptism | 01-Jan | 1758 | Mevagissey | PEARCE | Joanna | Charles & Jane | PR | |
| Baptism | 15-Sep | 1759 | Mevagissey | PEARCE | Mary | William & Jane | PR | |
| Baptism | 02-Feb | 1762 | Mevagissey | PEARCE | Mary | William & Jane | PR | |
| Baptism | 07-Apr | 1705 | Mevagissey | SAMPSON | Sarah | Thomas & Anne | PR | |
| Baptism | 10-Aug | 1707 | Mevagissey | SAMPSON | Peter | Thomas & Anne | PR | |
| Baptism | 06-Mar | 1710 | Mevagissey | SAMPSON | John | Thomas | PR |
| Baptism | 06-Sep | 1748 | Mevagissey | SAMSON | Henry | dead son of Jno & Dority | PR |
| Baptism | 17-May | 1740 | St Colum Minor | SCEBORYO | Grace | John & Susanna | PR |
| Baptism | 24-Jun | 1676 | Mevagissey | SMYTH | Phillipa | dau Thomasin Smyth | IGI |
Pearce & Sampson Burials
| Burial | 02-Mar | 1599 | Mevagissey | SAMPSON | Catherine | dau of William | PR | 1709-10 |
| Burial | 01-May | 1749 | Mevagissey | SAMPSON | Jno | PR | 1598-99 | |
| Burial | 30-Jun | 1753 | Mevagissey | SAMPSON | Thomas | PR |
| Burial | 16-May | 1826 | Mevagissey | SAMPSONS | John | Aged 41 | PR |
| Burial | 10-Feb | 1776 | Mevagissey | SAMSON | Elizabeth | PR |
Pearce & Sampson Marriages
| Marriage | 17-Feb | 1737 | Mevagissey | SAMPSON | John | Elizabeth JAGOE | PR | |
| Marriage | 17-Feb | 1737 | Mevagissey | SAMPSON | John | Elizabeth Jagoe | PR | 1736-37 |
| Marriage | 24-Jun | 1746 | Mevagissey | SAMPSON | Dorcas | Henry PASCOE | PR | 1736-37 |