Baptisms Brokensha
Page 6
| Baptism | 22-Dec | 1722 | Mevagissey | BROKENSHA | Margery | Edward & Margery |
| Baptism | 08-Dec | 1723 | Mevagissey | BROKENSHA | Daughter | John & Agnes |
| Baptism | 29-Aug | 1724 | Mevagissey | BROKENSHA | Edward | Edward & Margery |
| Baptism | 20-Apr | 1783 | Mevagissey | BROKENSHA | Thomas Williams | Richard & Jane [Hunkin] |
| Baptism | 14-Aug | 1785 | Mevagissey | BROKENSHA | Maria | Richard & Jane [Hunkin] |
| Baptism | 06-May | 1787 | Mevagissey | BROKENSHA | Sarah | Richard & Jennifer |
| Baptism | 31-May | 1789 | Mevagissey | BROKENSHA | James Symmons | Richard & Jennifer |
| Baptism | 12-Jun | 1791 | Mevagissey | BROKENSHA | Mary | Richard & Jennifer |
| Baptism | 22-May | 1794 | Mevagissey | BROKENSHA | Sophia | Richard & Jane [Hunkin] |
Burial Brokensha
| Burial | 07-Jul | 1722 | Mevagissey | BROKENSHA | Catherine | |
| Burial | 10-Dec | 1722 | Mevagissey | BROKENSHA | John | |
| Burial | 25-Mar | 1724 | Mevagissey | BROKENSHA | Edward | |
| Burial | 04-Apr | 1724 | Mevagissey | BROKENSHA | Agnes | |
| Burial | 19-Aug | 1733 | Mevagissey | BROKENSHA | Elizabeth | |
| Burial | 20-Apr | 1734 | Mevagissey | BROKENSHA | Edward | |
| Burial | 21-Jun | 1736 | Mevagissey | BROKENSHA | Jane | |
| Burial | 21-Jun | 1741 | Mevagissey | BROKENSHA | Anne | |
| Burial | 15-Oct | 1742 | Mevagissey | BROKENSHA | Mary | |
| Burial | 05-Jul | 1749 | Mevagissey | BROKENSHA | Mary | |
| Burial | 17-Mar | 1751 | Mevagissey | BROKENSHA | Thomas | |
| Burial | 05-Mar | 1758 | Mevagissey | BROKENSHA | Anne | |
| Burial | 14-Jul | 1758 | Mevagissey | BROKENSHA | Agnes | |
| Burial | 29-Oct | 1758 | Mevagissey | BROKENSHA | Thomas | child |
| Burial | 30-Dec | 1758 | Mevagissey | BROKENSHA | Elizabeth | |
| Burial | 31-Aug | 1765 | Mevagissey | BROKENSHA | Sarah | |
| Burial | 08-Oct | 1766 | Mevagissey | BROKENSHA | Catherine | |
| Burial | 05-May | 1769 | Mevagissey | BROKENSHA | John | |
| Burial | 19-Nov | 1771 | Mevagissey | BROKENSHA | Joseph | Aged 13 |
| Burial | 26-Dec | 1772 | Mevagissey | BROKENSHA | Nicholas | Aged 57 |
| Burial | 05-Apr | 1780 | Mevagissey | BROKENSHA | Phillis | |
| Burial | 10-May | 1780 | Mevagissey | BROKENSHA | Joseph | |
| Burial | 05-Dec | 1785 | Mevagissey | BROKENSHA | Matilda | |
| Burial | 19-Nov | 1820 | Mevagissey | BROKENSHA | Thomasin | Aged 73 |
| Burial | 27-Apr | 1837 | Mevagissey | BROKENSHA | Jane | Aged 3 months |
| Burial | 31-Oct | 1841 | Mevagissey | BROKENSHA | Elizabeth | Aged 65 |
Marriage Brokensha
| Marriage | 04-Jun | 1688 | Mevagissey | BROKENSHA | Joan | Thomas MILLS |
| Marriage | 31-Dec | 1698 | Mevagissey | BROKENSHA | Mary | John DENNIS |
| Marriage | 04-Feb | 1699 | Mevagissey | BROKENSHA | Joseph | Elizabeth MARTEN |
| Marriage | 13-Jul | 1703 | Mevagissey | BROKENSHA | Thomas | Constance KNIGHT |
| Marriage | 21-Apr | 1712 | Mevagissey | BROKENSHA | Winnifred | Lewis COCK |
| Marriage | 28-Apr | 1712 | Mevagissey | BROKENSHA | Thomasin | John PARKER |
| Marriage | 18-Feb | 1713 | Mevagissey | BROKENSHA | Richard | Elizabeth OLVER |
| Marriage | 18-Sep | 1726 | Mevagissey | BROKENSHA | Mary | Thomas OLVER |
| Marriage | 13-Jan | 1728 | Mevagissey | BROKENSHA | Anne | John JAMES |
| Marriage | 23-Dec | 1734 | Mevagissey | BROKENSHA | Mary | Sampson MARROTT |
| Marriage | 12-Dec | 1736 | Mevagissey | BROKENSHA | Nicholas | Ann WENCON |
| Marriage | 08-Apr | 1764 | Mevagissey | BROKENSHA | Ann | Sampson HUNKIN |
| Marriage | 24-Apr | 1764 | Mevagissey | BROKENSHA | Richard | Sarah ELLIS by Licence |
| Marriage | 11-Sep | 1768 | Mevagissey | BROKENSHA | Nicholas | Thomasin MITCHELL |
| Marriage | 13-Apr | 1806 | Mevagissey | BROKENSHA | William (Shipwright) | Jenifer LELEAN |
| Marriage | 12-Oct | 1830 | Mevagissey | BROKENSHA | Thomasin, otp, Banns | George Robins TEAGUE (Soj) |