Cook Marriages
Page 7
| Marriage | 30-Jan | 1764 | Mevagissey | BURT | Phillippa Jane Eugenie | Francis EDWARDS |
| Marriage | 30-Jan | 1764 | Mevagissey | BURT | Philippa | Francis EDWARDS |
| Baptism | 05-Sep | 1792 | Mevagissey | CHESTERFIELD | Jenifer | Henry & Jenifer [Robins] |
| Baptism | 19-Apr | 1772 | Mevagissey | COOK | Jenifer | William & Margery of Pentuan, St Austell |
| Marriage | 25-May | 1766 | Mevagissey | COOK | Jennypher | John ROBINS, Fisherman |
| Marriage | 19-Apr | 1767 | Mevagissey | COOK | Ann | Samuel OLVER |
| Marriage | 20-Jun | 1775 | Mevagissey | COOK | Elizabeth | Hugh SMITH |
| Marriage | 18-Jul | 1605 | Mevagissey | COOKE | Mary | Unknown OLIVER |
| Marriage | 17-Jan | 1607 | Mevagissey | COOKE | Richard | Agnes ROBYNS |
| Marriage | Apr | 1637 | Mevagissey | COOKE | Lewis | Agnes MITCHELL |
| Marriage | 25-May | 1766 | Mevagissey | COOKE | Jennypher | John ROBINS, Fisherman |
| Marriage | 20-Jun | 1775 | Mevagissey | COOKE | Elizabeth | Hugh SMITH |
| Marriage | 08-Dec | 1794 | Mevagissey | COOKE | Jane | Anthony Martin ROLLING, Marin. |
| Marriage | 18-Aug | 1798 | Mevagissey | COOKE | Thomas of Lancashire Militia | Phillipa OVER by Licence |
Burial Cook
| Burial | 25-Dec | 1658 | Mevagissey | COOK | Francis | Thomas |
| Burial | 14-Jul | 1670 | Mevagissey | COOK | John | Thomas |
| Burial | 27-Dec | 1683 | Mevagissey | COOK | Richard | |
| Burial | 06-Feb | 1692 | Mevagissey | COOK | Sarah | |
| Burial | 07-Mar | 1693 | Mevagissey | COOK | Francis | Francis (son of) |
| Burial | 03-Nov | 1736 | Mevagissey | COOK | Ellizabeth | |
| Burial | 21-Sep | 1815 | Mevagissey | COOK | Elizabeth | of Gorran, aged 27 |
| Burial | 02-Apr | 1820 | Mevagissey | COOK | Margery | aged 76 |
| Burial | 03-Jul | 1823 | Mevagissey | COOK | Catharine | aged 41 |
| Burial | 28-May | 1834 | Mevagissey | COOK | William | aged 87 |
| Burial | Feb | 1613 | Mevagissey | COOKE | John | Phillip |
| Burial | 21-Jul | 1671 | Mevagissey | COOKE | Thomas | William |
| Burial | 05-Jul | 1675 | Mevagissey | COOKE | Anne |
Baptism Cook
| Baptism | 14-Aug | 1743 | St Step Brannel | COOK | Jennifer | Blanche |
| Baptism | 20-Jul | 1615 | Mevagissey | COOKE | Thomas | son of Edward |
| Baptism | 08-May | 1616 | Mevagissey | COOKE | Phillis/Phillip | of Phillip |
| Baptism | 12-May | 1628 | Mevagissey | COOKE | Elizabeth | Richard |
| Baptism | 25-Mar | 1633 | Mevagissey | COOKE | Jane | Richard |
| Baptism | 07-Jun | 1635 | Mevagissey | COOKE | Barbara | Richard & Agnes |
| Baptism | 14-Jan | 1638 | Mevagissey | COOKE | Edward | Lewis & Agnes |
| Baptism | Mar | 1638 | Mevagissey | COOKE | Richus | Nicholas |
| Baptism | 17-Oct | 1669 | St Germans | COOKE | Mary | William & Margery |
| Baptism | 15-Jun | 1671 | Mevagissey | COOKE | Thomas | William |
| Baptism | 14-May | 1676 | Mevagissey | COOKE | Jane | Richard |
| Baptism | 25-Jan | 1740 | St Mewan | COOKE | Jennipher | William |
| Baptism | 03-Jul | 1748 | Mevagissey | COOKE | William | William & Anne [Matthews[ |
| Baptism | 09-Sep | 1753 | Mevagissey | COOKE | Mary | William & Anne [Matthews[ |
| Baptism | 28-Jul | 1671 | Mevagissey | COOKE/COCK | Mary | Edward |