Glanvil Baptisms
Page 10
| Baptism | 01-Jan | 1741 | St Colum Minor | GLANFIELD | Thomas | Samuel & Dorcas | IGI |
| Baptism | 23-Jul | 1738 | East Newlyn | GLANVIL | Thomas | Henry & Margery | IGI |
| Baptism | 25-Feb | 1761 | Mevagissey | GLANVIL | Amey | Robert & Mary | PR |
| Baptism | 29-Jun | 1762 | Mevagissey | GLANVIL | Richard | Robert & Mary | PR |
| Baptism | 25-Jan | 1761 | Mevagissey | GLANVILL | William | Thomas & Joan [Mitchell] | PR |
| Baptism | 08-May | 1763 | Mevagissey | GLANVILL | Robert | Thomas & Joan [Mitchell] | PR |
| Baptism | 27-Oct | 1765 | Mevagissey | GLANVILL | Mary | Robert & Mary | PR |
| Baptism | 21-Oct | 1770 | Mevagissey | GLANVILL | Ann | Thomas & Joan [Mitchell] | PR |
| Baptism | 28-Nov | 1773 | Mevagissey | GLANVILL | Uriah | Thomas & Joan [Mitchell] | PR |
| Baptism | 30-Jun | 1793 | Mevagissey | GLANVILL | Ann | Robert & Francis [Corner] | PR |
| Burial | 16-Aug | 1671 | Mevagissey | GLANVILL | William | Henry | PR |
| Baptism | 27-Jan | 1744 | Menheniot | GLANVILL | Thomas | John & Mary | IGI |
Burial Glanvill
| Burial | 16-Aug | 1671 | Mevagissey | GLANVILL | William | Henry |
| Burial | 14-Nov | 1743 | Mevagissey | GLANVILL | Amy | |
| Burial | 22-Aug | 1744 | Mevagissey | GLANVILL | Wm | |
| Burial | 15-Apr | 1751 | Mevagissey | GLANVILL | Richard | |
| Burial | 20-Jun | 1761 | Mevagissey | GLANVILL | Amey | Infant |
| Burial | 20-Nov | 1765 | Mevagissey | GLANVILL | Mary | |
| Burial | 02-Dec | 1777 | Mevagissey | GLANVILL | Uriah | |
| Burial | 14-Dec | 1803 | Mevagissey | GLANVILL | Ann | |
| Burial | 14-Mar | 1808 | Mevagissey | GLANVILL | Thomas | Aged 40 |
| Burial | 05-Jun | 1808 | Mevagissey | GLANVILL | Robert | Aged 72 |
| Burial | 25-Jan | 1815 | Mevagissey | GLANVILL | Joan | Aged 84 |
| Burial | 02-Aug | 1829 | Mevagissey | GLANVILL | Jane | Aged 5 |
| Burial | 12-Jul | 1875 | Mevagissey | GLANVILL | Ruth | Aged 78 |
| Burial | 06-Jan | 1951 | Mevagissey | GLANVILL | Phillippa Jane Eugenie | Aged 98 |
| Burial | 10-Feb | 1822 | Mevagissey | GRANVILL | Robert | Aged 59 (Wool Comber) |
| Burial | 04-May | 1841 | Mevagissey | GRANVILL | Samuel | Aged 41 |
| Burial | 09-Jan | 1840 | Mevagissey | GRANVILLE | Nancy | Aged 69 |
Marriages Glanvill
| Marriage | 24-Nov | 1746 | Mevagissey | GLANVILL | Amy | John MITCHELL | PR | |
| Marriage | 12-Aug | 1759 | Mevagissey | GLANVILL | Robert | Mary HENNA | PR | Banns |
| Marriage | 17-Feb | 1760 | Gorran | GLANVILL | Thomas | Joan MITCHELL | PR | |
| Marriage | 22-Jul | 1784 | Mevagissey | GLANVILL | Mary | William PHILPS | PR | |
| Marriage | 24-Jun | 1790 | Mevagissey | GLANVILL | Robert, Wool Comber | Francis CORNER, Sojourner | PR | |
| Marriage | 14-Jan | 1794 | Mevagissey | GLANVILL | Ann | Thomas LELEAN | PR | |
| Marriage | 09-Apr | 1816 | Mevagissey | GLANVILL | Thomas, Ropemaker, otp | Mary WARREN (S) otp, Banns | PR |
| Marriage | 25-Jun | 1744 | Mevagissey | GLANVILLE | Mary | Thomas COCK | PR | |
| Marriage | Abt | 1760 | Mylor | GLANVILLE | Thomas | Elizabeth BOHEMA | IGI | |
| Marriage | 14-Jan | 1794 | Mevagissey | GLANVILLE | Anne, by Banns | John LELEAN, Mariner | PR | Wit: James Cock & Wm Lelean |
| Marriage | 22-Jul | 1801 | Mevagissey | GOLLY | John, Mariner | Agnes JOLLY | PR |