ST. GORAN CHURCH BURIALS
1978 - 1989
Page 7

| 543 | Charles Stanley | Whetter | Stepalong, Treveague, Gorran | May 7,1978 | 74 |
| 544 | Damaris | Rouse | Tregavarras Farm | September22, 1978 | 78 |
| 545 | Dorothy May | Kinipple | The Gwineas, Gorran Haven | December 7, 1978 | 86 |
| 546 | Fredrick Neville | Treweak | Dew Menatally, Gorran Haven | April 25,1979 | 70 |
| 547 | William Pomeroy | Ball | Cliff Road, Gorran Haven | April 27,1979 | 81 |
| 548 | Helen Wade | Vercoe | Willomead, Gorran Haven | April 30, 1979 | 78 |
| 549 | William | Adams | Trennick Farm, Gorran | May 29,1979 | 74 |
| 550 | Philip Henry | Burgess | St Lawrence Hospital, Bodmin | August 31, 1979 | 87 |
| 551 | Stephen Roger | Longley | Caprera, Gorran Haven | September 8, 1979 | 40 |
| 552 | Edward John | Adams | Trennick Farm, Gorran | December 3,1979 | 72 |
| 553 | Marjorie Edna | Pollard | Duloe, Wansford Medow, GH | December 4,1979 | 76 |
| 554 | Annie Mary | Yelland | Tywardreath | December 213,1979 | 74 |
| 555 | Helen Wade | Garner | Turnstones, Chapel Point Portmellon | January17, 1980 | 89 |
| 556 | Harold | Stoker | Westside, Rice Lane, Gorran Haven | March 11,1980 | 56 |
| 557 | Edwin Robert | Arlington | 46,Highwood Ave, Solihull Warwick | March 22,1980 | 52 |
| 558 | Olive Mary | Ball | Scobella, Gorran Haven | May 16, 1980 | 84 |
| 559 | Miriam | Richardson | Trelispen Park, Gorran Haven | May 31,1980 | 73 |
| 560 | Samuel | Adams | Trennick Farm, Gorran | June 6, 1980 | 76 |
| 561 | Thomas | Grose | Polmertna, Porth East Way, GH | June 9, 1980 | 92 |
| 562 | Myrtle Lessey | Grayer | Sea-Bella, Wills Moor, GH | June 13, 1980 | 63 |
| 563 | Arthur William Edmund | Dowse | Edalcot, Perhaver Park, GH | July 7, 1980 | 75 |
| 564 | Mary May | Sleeman | St Lawrence's' Hospital, Bodmin | August 19, 1980 | 87 |
| 565 | Charles Donald | Letcher | 22 Trelispen Park Drive, GH | September 10, 1980 | 74 |
| 566 | John | Pollard | Wansford Meadows, Gorran Haven | November 18, 1980 | 74 |
| 567 | Sheiler Muriel | Monks | Quilver Close, Gorran Haven | January 28,1981 | 45 |
| 568 | Royston | Thomas | Rendervous Restaurant, Porthcawl | April 9,1981 | 57 |
| 569 | Ernest Arthur | Hilder | Turnstones, Chapel Piont Portmellon | June 18, 1981 | 77 |
| 570 | Rona Jill | Farnsworth | Perhaver Park, Gorran Haven | June 18, 1981 | 37 |
| 571 | Thomas Lanyon | Nocholls | Valley Park,Gorran | June 22, 1981 | 85 |
| 572 | Harriet Anne | Kendall | 2 Perhaver Park, Gorran Haven | December 16, 1981 | 89 |
| 573 | Caroline | Teague | Clovelly, Gorran Haven | October 25, 1982 | 86 |
| 574 | ??????? | Nye | Trennick Farm, Gorran | January 15, 1983 | 85 |
| 575 | Leslie John | Rowse | Par | March 18, 1983 | 65 |
| 576 | Adrian Jammie | Thomas | Perhaver Park, Gorran Haven | May 13, 1983 | 31 |
| 577 | Reginald Frank | Russell | Come Cottage, Rice Lane, GH | May 14, 1983 | 76 |
| 578 | Olive May | Knowles | Church Flats, Gorran | July 28, 1983 | 78 |
| 579 | Emily | Patten | Heavitree, Church St, Gorran Haven | November 22, 1983 | 88 |
| 580 | Helen Violet | Brackpool | Stanstead, Chapel Point, Portmellon | December 15, 1983 | 91 |
| 581 | William | May | 34 Trelispen Park, Gorran haven | August 29,1985 | - |
| 582 | Edward | Tremain | 23,Chute Lane, Gorran Haven | October 15,1985 | - |
| 583 | Joan Mary | Bibby | 29, Trelispen Park Drive, Gorran Haven | October 28, 1985 | 71 |
| 584 | Joseph Henry | Haynes | 39 Chute Lane, Gorran Haven | December 16, 1985 | 76 |
| 585 | Elizabeth Marjorie | Belchamber | Silver Seas, Cliff Road, Gorran H | July 24,1986 | 75 |
| 586 | Hida Mary | Warren | Porthpean, St Austell | October 11, 1986 | 83 |
| 587 | Vera Merle | Morgan | 20 Trelispen Park Drive, Gorran Hav | May 25, 1987 | 73 |
| 588 | Lylie Iris Marion | Couch | Rice Bungallow, Rice Lane GH | August 5, 1987 | 72 |
| 589 | Olive Leonora Maud | Trewin | Nutley Cottage, Gorran Haven | March 19, 1988 | 81 |
| 590 | Edna | Thomas | 38 Perhaver Park, Gorran Haven | March 25, 1988 | 78 |
| 591 | Allen Roy | Patten | Porth-en-Ab, Perhaver Park, GH | April4, 1988 | 77 |
| 592 | Ethel May | Carver | 54,Corbett Rd, Carterton,Oxfordshire | July 23,1988 | 85 |
| 593 | George Trevor | Broadway | Meadowcroft, Rattle Street, GH | July 10,1989 | 75 |
| 594 | Florence May | Collaston | Polvean, Treginick Lane, Gorran | July 10,1989 | 84 |
| 595 | Joan A | Brewster | Perhaver Way, Gorran Haven | August 10,1989 | 51 |
| 596 | Lydia M | Phillips | Ismeer, Gorran Haven | September 1,1989 | 84 |
| 597 | Geoffrey Peter | Scott | Sun Haven, Rice Lane, GH | September 7,1989 | 26 |
| 598 | Ronald | Douglas | Bodrugan Hill, Portmellon | October 1, 1989 | 72 |
| 599 | Dorothy Mable | Weller | 23 Perhaver Park, Gorran Haven | December 2, 1989 | 82 |
| 600 | Stanley Joseph | Grose | Trevarrick, Gorran | December 4, 1989 | 61 |
| Register closed and sent to Records Office, New register started January 1, 1990 |