Joseph Baptisms, Burials & Marriages
Page 13
| Event | Date | Year | Parish | Surname | Forename | Rel | Spouse/Parents |
| Bapt | 10-May | 1555 | St Just in Roseland | JOSEPH | John | son | Robert |
| Bapt | 22-Oct | 1568 | St Clement | JOSEPP | Johan_ | son | John |
| Bapt | 24-Dec | 1581 | St Just in Roseland | JOSEPH | John | son | John |
| Bapt | Dec | 1600 | Constantine | JOSEPHE | John | son | John & Jane |
| Bapt | 22-Apr | 1608 | Ruan Lanihorne | JOSEPH | John | son | Anthony |
| Bapt | 29-Feb | 1611 | St Veryan | JOSEPH | Judith | dau | Dune & Jane |
| Bapt | 22-May | 1614 | St Veryan | JOSEPH | Pacyene | dau | John |
| Bapt | 15-Nov | 1621 | St Veryan | JOSEPH | Gartrude | dau | John |
| Bapt | 07-Apr | 1624 | Wendron | JOSEPH | John | son | Thomas |
| Bapt | 22-Nov | 1640 | St Gluvias | JOSEPHO | John | son | John & Elizabeth |
| Bapt | 24-Aug | 1643 | Wendron | JOSEPH | John | son | Thomas |
| Bapt | 04-Dec | 1682 | St Veryan | JOSEPH | Jonas | son | William |
| Bapt | 29-Sep | 1685 | St Veryan | JOSEPH | John | son | William & Grace [Gay] |
| Bapt | 19-Aug | 1688 | St Veryan | JOSEPH | Susanna | dau | William & Grace [Gay] |
| Bapt | 15-Mar | 1691 | St Veryan | JOSEPH | William | son | William & Catharine |
| Bapt | 18-Apr | 1708 | Perranzabulo | JOSEPH | John | son | John |
| Bapt | Jun | 1712 | St Veryan | JOSEPH | Jonas | son | John & Joan [Johns] |
| Bapt | 29-Jun | 1713 | St Veryan | JOSEPH | Samuel | son | John & Joan [Johns] |
| Bapt | 14-May | 1733 | St Veryan | JOSEPH | John | Son | Jonas & Hannah [Gay] |
| Bapt | 25-Aug | 1735 | St Veryan | JOSEPH | Grace | dau | Jonas & Hannah [Gay] |
| Bapt | Apr | 1738 | St Veryan | JOSEPH | Isabel | dau | Jonas & Hannah [Gay] |
| Bapt | 30-Mar | 1741 | St Veryan | JOSEPH | William | son | Jonas & Hannah [Gay] |
| Bapt | 11-Nov | 1743 | St Veryan | JOSEPH | John | Son | Jonas & Hannah [Gay] |
| Bapt | 30-Mar | 1775 | Mevagissey | JOSEPH | John | son | John & Joanna [Jolly] |
| Bapt | 10-Mar | 1776 | Mevagissey | JOSEPH | Joanna | dau | John & Joanna [Jolly] |
| Bapt | 08-Mar | 1778 | Mevagissey | JOSEPH | William | son | John & Joanna [Jolly] |
| Bapt | 18-Mar | 1781 | Mevagissey | JOSEPH | Grace | dau | John & Joanna [Jolly] |
| Bapt | 27-Jun | 1784 | Mevagissey | JOSEPH | Mary | dau | John & Joanna [Jolly] |
Joseph Burials
| Burial | 24-Jul | 1715 | Veryan | JOSEPH | John | ||
| Burial | 06-Jan | 1736 | Mevagissey | JOSEPH | Samuel | ||
| Burial | 10-May | 1800 | Mevagissey | JOSEPH | John | ||
| Burial | 28-Jun | 1819 | Mevagissey | JOSEPH | Joanna | 70 |
Joseph Marriages
| Marr | 18-Oct | 1635 | St Michael Penkivel | JOSEPH | John | Sp | Anne BOWES |
| Marr | 20-Apr | 1666 | Stythians | JOSEPH | Pentecost (female) | Sp | [Unknown] |
| Marr | 07-Nov | 1670 | Tregony with Cuby | JOSEPH | Elizabeth | Sp | Christopher EVA |
| Marr | 16-Jan | 1673 | Creed w Grampound | JOSEPH | Jone | Sp | Thomas LUNEY |
| Marr | 30-Mar | 1680 | St Goran | JOSEPH | Mary | Sp | Richard HENNOWE |
| Marr | 17-Nov | 1681 | Creed w Grampound | JOSEPH | William | Sp | Susannah SECCOMB |
| Marr | 10-Apr | 1684 | St Veryan | JOSEPH | William | Sp | Grace GAY |
| Marr | 14-Apr | 1687 | Mylor | JOSEPH | John | Sp | Joan JOHNS |
| Marr | 28-Jan | 1690 | St Goran | JOSEP | Ann | Sp | Richard ROBBINGS |
| Marr | 21-Nov | 1696 | Egloshayle | JOSEPH | Mary | Sp | Richard HARRYS |
| Marr | 28-Jun | 1707 | Perranzabulo | JOSEPH | John | Sp | Honour CLARK |
| Marr | 12-Jun | 1708 | St Veryan | JOSEPH | Susanna | Sp | John POMEROY |
| Marr | 16-Jun | 1711 | Creed w Grampound | JOSEPH | John | Sp | Joan TREGLYNE |
| Marr | 16-Feb | 1717 | St Veryan | JOSEPH | Jone | Sp | John POMWEROY |
| Marr | 23-Nov | 1732 | St Veryan | JOSEPH | Jonas | Sp | Hannah GAY |
| Marr | 12-Jun | 1804 | Mevagissey | JOSEPH | Grace | Sp | William ROBINS, Mariner |
Marten Baptisms
| Baptism | 24-Jun | 1676 | Mevagissey | LUGG | Phillipa | dau Thomasin Smyth | PR | See also Smyth |
| Baptism | 26-Sep | 1613 | Mevagissey | MARTEN | Jane | John | PR | |
| Baptism | 16-Apr | 1615 | Mevagissey | MARTEN | Phyllis / Phillip | John | PR |
| Baptism | 08-Oct | 1698 | Mevagissey | MARTIN | Mary | Thomas & Eliza | PR |
| Baptism | 30-Mar | 1700 | Mevagissey | MARTIN | William | Thomas & Eliz | PR |
| Baptism | 17-Oct | 1773 | Mevagissey | MARTIN | Thomas Mills | Richard & Rose (Mills) | PR |
| Baptism | 12-Sep | 1779 | Mevagissey | MARTIN | John | b/b Thomas & Elizabeth John [Harris] | PR |
Marten Burials
| Burial | 12-Jan | 1697 | Mevagissey | MARTEN | Mary | PR | 1697-97 | |
| Burial | 21-Jun | 1754 | Mevagissey | MARTEN | Anthony | PR | ||
| Burial | 16-Oct | 1757 | Mevagissey | MARTEN | Hugh | PR |
| Burial | 27-Mar | 1767 | Mevagissey | MARTIN | Henry a stranger |
| Burial | 14-May | 1775 | Mevagissey | MARTIN | Martha |
| Burial | 14-May | 1778 | Mevagissey | MARTIN | Thomas |
| Burial | 10-Jan | 1780 | Mevagissey | MARTIN | Joanna |
| Burial | 25-Oct | 1781 | Mevagissey | MARTIN | Joan |
| Burial | 22-Apr | 1785 | Mevagissey | MARTIN | Anthony |
Marten Marriages
| Marriage | 04-Feb | 1699 | Mevagissey | MARTEN | Elizabeth | Joseph BROKENSHA | PR | 1698-99 |
| Marriage | 11-Feb | 1699 | Mevagissey | MARTEN | Mary | Francis OPIE of St Austell | PR | 1698-99 |
| Marriage | 04-Feb | 1699 | Mevagissey | MARTEN | Elizabeth | Joseph BROKENSHA | PR | 1698-99 |
| Marriage | 11-Feb | 1699 | Mevagissey | MARTEN | Mary | Francis OPIE of St Austell | PR | 1698-99 |
| Marriage | 07-Feb | 1702 | Mevagissey | MARTEN | Jane | Phillip Jnr HUNKIN | PR | 1701-02 |
| Marriage | 09-Sep | 1759 | Mevagissey | MARTIN | Joanne | Thomas ROBINS | PR | Wit: John Robins & ? Martin |
| Marriage | 20-May | 1766 | Mevagissey | MARTIN | Grace | John REYNOLDS | PR | |
| Marriage | 27-Jun | 1768 | Mevagissey | MARTIN | Richard | Rose MILLS | PR | by licence |
| Marriage | 17-Jan | 1768 | Mevagissey | MARTYN | Ann | Hugh Pappin, Fisherman | PR | |
| Marriage | 05-Apr | 1749 | Mevagissey | MAY | Jno | Ivan Tonkin | PR |