Lilian Dudley | 17 | Daughter of Charles Henry and Kate Dudley | 31st January 1922 |
John Clarke | 64 | Retired Carpenter | 3rd March 1922 |
George Olver | 73 | Retired Sailor | 14th March 1922 |
Marian Whatty | 45 | Wife of John Edwin Whatty | 18th March 1922 Buried on 22nd March 1922 |
Sidwell Jane Bullen | 40 | Wife of William James Bullen | 21st March 1922 |
Evelyn Marshall | 9m | Child of Hilda Marshall | 10th April 1922 |
Olympia Williams | 79 | Wife of John Williams | 15th April 1922 |
Charles Martin Chesterfield | 62 | Master Mariner | 21st April 1922 |
Harriett Lee | 81 | Wife of Joseph Lee | 3rd May 1922 |
William Ashwell | 74 | Retired Commercial Traveller | 5th May 1922 |
James Barbary | 90 | Carting Contractor | 25th May 1922 |
Robert Philp | 65 | Fisherman | 13th June 1922 |
Elizabeth Jane Dunn | 70 | Wife of Jacob Dunn | 21st June 1922 |
Peter Moore | 83 | Mariner | 30th June 1922 |
James Smith Burt | 43 | Fish Hawker | 7th July 1922 |
Arthur Harris | 26 | Leading Stoker R.N. | 14th July 1922 |
Emaline Cloke | 63 | Widow of John Francis Cloke | 29th July 1922 |
Ellen Ball | 85 | Spinster Daughter of the Late Dr Ball | 31st July 1922 |
William Joseph Robins | 74 | Master Mariner | 14th August 1922 |
Elizabeth Ann Oliver | 78 | Widow of William Tregenza Oliver | 2nd September 1922 |
Susan Allen | 67 | Wife of John Allen | 29th September 1922 |
Victoria Putt | 22 | Wife of Ernest Putt and Daughter of Thomas and Sarah C. Rickard | 27th October 1922 |
John Blight | 60 | Fisherman and Boarding House Keeper | 9th November 1922 |
Elsie Solomon | 21 | Daughter of Mrs Lena Jane Cloke | 18th November 1922 |
Ella Eddyvean | 28 | Daughter of Peter Thomas | 18th December 1922 |
John Cowling Rolling | 82 | Fisherman | 29th December 1922 |
Harriett Ann Tremayne | 75 | Widow of William Tremayne | 23rd January 1923 |
James Prentice | 52 | Clerk | 24th January 1923 |
John Jolly Barron | 75 | Fish Hawker | 24th February 1023 |
Richard Barron | 67 | Fisherman | 27th February 1923 |
Kenneth Ball | 3w | Child of Olive May Ball | 6th March 1923 |
Frederick Dredge | 78 | Retired Coast Guard Man | 9th March 1923 |
Susan Ann Over | 54 | Daughter of Matthew and Susan Over | 15th March 1923 |
End of Book 2 |